Ryanair em Menorca Aeroporto - MAH
Para quais locais Ryanair voa de e para Menorca Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Ver voos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 7 | Ver voos |
Barajas (MAD) | Spain | Madrid | 32 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 4 | Ver voos |
Valencia (VLC) | Spain | Manises | 8 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 10 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Lawica (POZ) | Poland | Poznan | 2 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 2 | Ver voos |
Blagnac (TLS) | France | Toulouse | 6 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Menorca Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!