Vluchten Aankomst en vertrek op Menorca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | onbekend | |
Marseille (MRS) | Ryanair | FR7442 | 07:00 | 07:00 | geland |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | 07:03 | geland |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 07:05 | 06:57 | geland |
Manises (VLC) | Vueling | VY5840 | 07:05 | 06:57 | geland |
Marseille (MRS) | Volotea | V72476 | 07:25 | 07:16 | geland |
Manises (VLC) | Ryanair | FR9820 | 07:25 | 07:11 | geland |
Barcelona (BCN) | Vueling | VY3710 expand_more(2) | 07:30 | 07:25 | geland |
Barcelona (BCN) | Iberia | IB5478 | 07:30 | 07:25 | geland |
Barcelona (BCN) | Qatar Airways | QR3583 | 07:30 | 07:25 | geland |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | 07:21 | geland |
Nantes (NTE) | Volotea | V72816 | 07:45 | 07:37 | geland |
Palma Mallorca (PMI) | Iberia | IB2500 | 07:50 | Geannuleerd | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 08:00 | 07:31 | geland |
Barcelona (BCN) | Iberia | IB5480 | 08:00 | 07:31 | geland |
Barcelona (BCN) | Qatar Airways | QR3787 | 08:00 | 07:31 | geland |
Luxembourg (LUX) | Luxair | LG671 | 08:00 | 07:54 | geland |
Paris (ORY) | Transavia | TO4690 | 08:15 | 08:10 | geland |
Mulhouse basel (BSL) | easyJet | U21041 | 08:20 | 08:16 | geland |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:20 | 08:13 | geland |
Madrid (MAD) | Japan Airlines | JL9437 | 08:20 | 08:13 | geland |
Madrid (MAD) | Qatar Airways | QR6549 | 08:20 | 08:13 | geland |
Madrid (MAD) | Vueling | VY5341 | 08:20 | 08:13 | geland |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 08:30 | 08:27 | geland |
Bilbao (BIO) | Iberia | IB5869 | 08:30 | 08:27 | geland |
London (LGW) | easyJet | U28025 | 08:45 | 08:20 | geland |
Milan (MXP) | easyJet | U23761 | 08:55 | 08:41 | geland |
Bologna (BLQ) | Neos | NO6876 | 09:00 | 08:56 | geland |
Manchester (MAN) | Ryanair | FR3836 | 09:05 | 09:12 | geland |
Bristol (BRS) | TUI | BY6680 | 09:15 | 09:27 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | 09:23 | geland |
Oviedo Aviles (OVD) | Volotea | V73586 | 09:15 | 09:10 | geland |
Derby (EMA) | TUI | BY7652 | 09:25 | 09:16 | geland |
Birmingham (BHX) | TUI | BY7614 | 09:30 | 09:47 | geland |
Bristol (BRS) | Jet2 | LS1859 | 09:30 | 09:33 | geland |
Porto (OPO) | easyJet | U27769 | 09:50 | 09:37 | geland |
Porto (OPO) | Iberia Regional | YW8261 | 09:55 | 10:56 | geland |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | 10:38 | geland |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | 10:38 | geland |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | 10:38 | geland |
Derby (EMA) | Jet2 | LS677 | 10:05 | 09:51 | geland |
Belfast (BFS) | easyJet | U23009 | 10:10 | 10:29 | geland |
London (LGW) | Air Sierra Leone | BY5640 | 10:25 | 10:35 | geland |
London (LGW) | easyJet | U28027 | 10:30 | 10:24 | geland |
Manchester (MAN) | TUI | BY2608 | 10:35 | 11:24 | geland |
Leeds (LBA) | Jet2 | LS419 | 10:40 | 10:32 | geland |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | 10:54 | geland |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | 10:54 | geland |
Newcastle (NCL) | Jet2 | LS551 | 10:50 | 10:22 | geland |
Glasgow (GLA) | Jet2 | LS145 | 11:00 | 11:00 | geland |
Zaragoza (ZAZ) | Volotea | V73832 | 11:10 | 11:18 | geland |
London (LGW) | British Airways | BA2676 expand_more(2) | 11:15 | 11:20 | geland |
London (LGW) | Iberia | IB3899 | 11:15 | 11:20 | geland |
London (LGW) | Vueling | VY9506 | 11:15 | 11:20 | geland |
Madrid (MAD) | Ryanair | FR4294 | 11:40 | 11:22 | geland |
Verona (VRN) | Iberia Regional | YW8362 | 11:40 | 11:59 | geland |
Birmingham (BHX) | Jet2 | LS1263 | 11:50 | 11:33 | geland |
Barcelona (BCN) | Ryanair | FR8968 | 11:55 | 11:56 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Gepland | |
London (LGW) | easyJet | U26493 | 12:00 | 12:05 | geland |
Manchester (MAN) | Jet2 | LS863 | 12:15 | Gepland | |
London (STN) | Jet2 | LS1513 | 12:15 | Gepland | |
Milan (MXP) | easyJet | U23763 | 12:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3722 expand_more(3) | 12:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5490 | 12:50 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 12:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3586 | 12:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3730 expand_more(3) | 13:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5496 | 13:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 13:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3533 | 13:00 | Gepland | |
San Sebastian (EAS) | Volotea | V73344 | 13:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5470 | 13:15 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:15 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 13:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:15 | Gepland | |
Lyon (LYS) | easyJet | U24375 | 13:30 | Gepland | |
Bristol (BRS) | easyJet | U22729 | 13:40 | Gepland | |
Paris (ORY) | Transavia | TO4694 | 13:50 | Gepland | |
Geneva (GVA) | easyJet | U21363 | 13:55 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y430 expand_more(1) | 14:05 | Vertraagd | |
Munich (MUC) | Lufthansa | LH4342 | 14:05 | Vertraagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Gepland | |
Cologne (CGN) | Eurowings | EW594 | 15:05 | Gepland | |
Madrid (MAD) | Ryanair | FR3056 | 15:05 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y536 expand_more(1) | 15:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4310 | 15:35 | Gepland | |
Luton (LTN) | easyJet | U22319 | 15:40 | Gepland | |
Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 16:00 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 16:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1719 expand_more(3) | 16:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | Gepland | |
Madrid (MAD) | Vueling | VY5346 | 16:05 | Gepland | |
London (LGW) | easyJet | U28029 | 16:05 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:10 | Gepland | |
Manises (VLC) | Ryanair | FR7401 | 16:20 | Gepland | |
Napoli (NAP) | easyJet | U24201 | 16:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3708 expand_more(3) | 16:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5476 | 16:35 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 16:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3550 | 16:35 | Gepland | |
Bergamo (BGY) | Iberia Regional | YW8364 | 16:45 | Gepland | |
Madrid (MAD) | Iberia Express | IB1721 expand_more(2) | 16:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5446 | 16:55 | Gepland | |
Madrid (MAD) | Vueling | VY5921 | 16:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3716 expand_more(1) | 17:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5484 | 17:00 | Gepland | |
Milan (MXP) | easyJet | U23765 | 18:05 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK256 expand_more(1) | 18:25 | Gepland | |
Zurich (ZRH) | Swiss | LX8256 | 18:25 | Gepland | |
Nantes (NTE) | easyJet | U24739 | 18:45 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | Gepland | |
Prague (PRG) | Smartwings | QS1168 | 19:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9515 | 19:45 | Gepland | |
Alicante (ALC) | Ryanair | FR9103 | 20:00 | Gepland | |
Hyeres (TLN) | Atlantic Air Solutions | PAV6663 | 20:03 | Gepland | |
Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 20:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5468 | 20:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3544 | 20:05 | Gepland | |
Sevilla (SVQ) | Ryanair | FR9506 | 20:10 | Gepland | |
Malaga (AGP) | Ryanair | FR6511 | 20:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 20:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:45 | Gepland | |
Madrid (MAD) | Vueling | VY5923 | 20:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR7509 | 21:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 21:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5488 | 21:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3620 | 21:25 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR9115 | 21:35 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2540 | 21:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5486 | 22:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:15 | Gepland | |
Madrid (MAD) | Ryanair | FR3058 | 22:40 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Swiftair | WT113 | 06:50 | onbekend | |
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | 07:12 | Onderweg |
Marseille (MRS) | Ryanair | FR7443 | 07:35 | 07:43 | Onderweg |
Barcelona (BCN) | Ryanair | FR6882 | 07:50 | 07:52 | Onderweg |
Zaragoza (ZAZ) | Volotea | V73833 | 07:55 | 08:08 | Onderweg |
Verona (VRN) | Iberia Regional | YW8361 | 08:00 | 08:04 | Onderweg |
Barcelona (BCN) | Vueling | VY3711 expand_more(2) | 08:05 | 08:17 | Onderweg |
Barcelona (BCN) | Iberia | IB5479 | 08:05 | 08:17 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5820 | 08:05 | 08:17 | Onderweg |
Valencia (VLC) | Ryanair | FR9821 | 08:15 | 08:44 | Onderweg |
Nantes (NTE) | Volotea | V72817 | 08:15 | 08:39 | Onderweg |
Palma de Mallorca (PMI) | Iberia | IB2501 | 08:25 | Geannuleerd | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:40 | 08:50 | Onderweg |
Barcelona (BCN) | Iberia | IB5481 | 08:40 | 08:50 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:40 | 08:50 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:40 | Gepland | |
Luxembourg (LUX) | Luxair | LG672 | 08:45 | 08:58 | Onderweg |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 08:55 | 09:07 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1844 | 08:55 | 09:07 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6539 | 08:55 | 09:07 | Onderweg |
Madrid (MAD) | Vueling | VY5342 | 08:55 | 09:07 | Onderweg |
Paris (ORY) | Transavia | TO4691 | 09:00 | 09:13 | Onderweg |
Basel (BSL) | easyJet | U21042 | 09:00 | 09:19 | Onderweg |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 09:05 | 09:18 | Onderweg |
Bilbao (BIO) | Iberia | IB5870 | 09:05 | 09:18 | Onderweg |
London (LGW) | easyJet | U28026 | 09:25 | 09:34 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | 10:05 | Onderweg |
Manchester (MAN) | Ryanair | FR3837 | 09:40 | 10:17 | Onderweg |
Milan (MXP) | easyJet | U23762 | 09:45 | 10:12 | Onderweg |
San Sebastian (EAS) | Volotea | V73345 | 09:45 | 10:03 | Onderweg |
Bologna (BLQ) | Neos | NO6877 | 09:50 | 10:09 | Onderweg |
Bristol (BRS) | Jet2 | LS1860 | 10:15 | 11:12 | Onderweg |
Bristol (BRS) | TUI | BY6681 | 10:15 | 10:59 | Onderweg |
Porto (OPO) | easyJet | U27770 | 10:25 | 10:39 | Onderweg |
Birmingham (BHX) | TUI | BY7615 | 10:30 | 11:15 | Onderweg |
Nottingham (EMA) | TUI | BY7653 | 10:30 | 10:41 | Onderweg |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | 11:43 | Onderweg |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | 11:43 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | 11:43 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | 11:43 | Onderweg |
Porto (OPO) | Iberia Regional | YW8262 | 10:45 | 11:47 | Onderweg |
Belfast (BFS) | easyJet | U23010 | 10:50 | onbekend | |
Nottingham (EMA) | Jet2 | LS678 | 11:00 | 11:26 | Onderweg |
London (LGW) | easyJet | U28028 | 11:10 | 11:50 | Onderweg |
Palma de Mallorca (PMI) | uep! Fly | WT7883 | 11:15 | 11:35 | Onderweg |
Leeds (LBA) | Jet2 | LS420 | 11:20 | 12:01 | Onderweg |
London (LGW) | Air Sierra Leone | BY5641 | 11:25 | Gepland | |
Newcastle (NCL) | Jet2 | LS552 | 11:35 | 12:00 | Onderweg |
Marseille (MRS) | Volotea | V72477 | 11:40 | Gepland | |
Glasgow (GLA) | Jet2 | LS146 | 11:45 | Gepland | |
London (LGW) | British Airways | BA2677 expand_more(2) | 12:05 | Gepland | |
London (LGW) | Iberia | IB3898 | 12:05 | Gepland | |
London (LGW) | Vueling | VY9507 | 12:05 | Gepland | |
Manchester (MAN) | TUI | BY2609 | 12:10 | Gepland | |
Madrid (MAD) | Ryanair | FR4295 | 12:15 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Gepland | |
Milan (BGY) | Iberia Regional | YW8363 | 12:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR8969 | 12:35 | Gepland | |
Birmingham (BHX) | Jet2 | LS1264 | 12:50 | Gepland | |
Manchester (MAN) | Jet2 | LS864 | 13:15 | Gepland | |
London (LGW) | easyJet | U26494 | 13:15 | Gepland | |
London (STN) | Jet2 | LS1514 | 13:20 | Gepland | |
Milan (MXP) | easyJet | U23764 | 13:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3723 expand_more(3) | 13:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5491 | 13:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 13:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3654 | 13:30 | Gepland | |
Asturias (OVD) | Volotea | V73587 | 13:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3731 expand_more(2) | 13:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5497 | 13:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3585 | 13:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5471 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3655 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:55 | Gepland | |
Lyon (LYS) | easyJet | U24376 | 14:10 | Gepland | |
Bristol (BRS) | easyJet | U22730 | 14:20 | Gepland | |
Paris (ORY) | Transavia | TO4695 | 14:35 | Gepland | |
Geneva (GVA) | easyJet | U21364 | 14:45 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y431 expand_more(1) | 14:50 | Gepland | |
Munich (MUC) | Lufthansa | LH4343 | 14:50 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Gepland | |
Madrid (MAD) | Ryanair | FR3057 | 15:40 | Gepland | |
Cologne (CGN) | Eurowings | EW595 | 15:50 | Gepland | |
London (LTN) | easyJet | U22320 | 16:20 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 16:25 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 16:25 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y537 expand_more(1) | 16:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4311 | 16:35 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2507 | 16:40 | Gepland | |
London (LGW) | easyJet | U28030 | 16:45 | Gepland | |
Madrid (MAD) | Iberia Express | IB1720 expand_more(3) | 16:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | Gepland | |
Madrid (MAD) | Vueling | VY5351 | 16:45 | Gepland | |
Valencia (VLC) | Ryanair | FR7402 | 16:55 | Gepland | |
Naples (NAP) | easyJet | U24202 | 17:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3709 expand_more(4) | 17:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5477 | 17:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3707 | 17:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3528 | 17:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3618 | 17:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1722 expand_more(1) | 17:40 | Gepland | |
Madrid (MAD) | Vueling | VY5922 | 17:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3717 expand_more(2) | 17:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5485 | 17:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3562 | 17:45 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Gepland | |
Milan (MXP) | easyJet | U23766 | 18:45 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2541 | 19:10 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK257 expand_more(1) | 19:10 | Gepland | |
Zurich (ZRH) | Swiss | LX8257 | 19:10 | Gepland | |
Nantes (NTE) | easyJet | U24740 | 19:35 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Gepland | |
Prague (PRG) | Smartwings | QS1169 | 20:30 | Gepland | |
Alicante (ALC) | Ryanair | FR9104 | 20:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9516 | 20:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3701 expand_more(3) | 20:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5469 | 20:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3631 | 20:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3564 | 20:45 | Gepland | |
Seville (SVQ) | Ryanair | FR9505 | 21:00 | Gepland | |
Malaga (AGP) | Ryanair | FR6512 | 21:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:25 | Gepland | |
Madrid (MAD) | Vueling | VY5924 | 21:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR7510 | 22:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 22:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5489 | 22:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4708 | 22:05 | Gepland | |
Santiago de Compostela (SCQ) | Ryanair | FR9116 | 22:10 | Gepland | |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 22:15 | Gepland | |
Valencia (VLC) | Vueling | VY5841 | 22:15 | Gepland | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 22:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5487 | 22:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3785 | 22:50 | Gepland | |
Madrid (MAD) | Ryanair | FR3059 | 23:15 | Gepland |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.