Vluchten Aankomst en vertrek op Menorca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | onbekend | |
Marseille (MRS) | Ryanair | FR7442 | 07:00 | 06:55 | geland |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | 06:58 | geland |
Hanover (HAJ) | TUI | X3788 | 07:11 | 07:10 | geland |
Frankfurt (FRA) | TUI | X3636 | 07:24 | 07:24 | geland |
Bordeaux (BOD) | Volotea | V72066 | 07:25 | 07:03 | geland |
Hanover (HAJ) | TUI | X32788 | 07:25 | onbekend | |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | 07:29 | geland |
Frankfurt (FRA) | TUI | X32636 | 07:40 | onbekend | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:50 | 07:30 | geland |
Barcelona (BCN) | Iberia | IB5480 | 07:50 | 07:30 | geland |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:50 | 07:30 | geland |
Nantes (NTE) | Volotea | V72816 | 08:00 | 07:44 | geland |
Bilbao (BIO) | Volotea | V73542 | 08:10 | 07:48 | geland |
Dusseldorf (DUS) | TUI | X32404 | 08:10 | 08:08 | geland |
Munich (MUC) | TUI | X32528 | 08:10 | 07:59 | geland |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:20 | 08:13 | geland |
Madrid (MAD) | Japan Airlines | JL9437 | 08:20 | 08:13 | geland |
Madrid (MAD) | Qatar Airways | QR6549 | 08:20 | 08:13 | geland |
Madrid (MAD) | Vueling | VY5341 | 08:20 | 08:13 | geland |
Luxembourg (LUX) | Luxair | LG671 | 08:40 | 08:44 | geland |
Milan (MXP) | Neos | NO4470 | 08:40 | 08:26 | geland |
Lyon (LYS) | easyJet | U24375 | 08:40 | 08:23 | geland |
Oviedo Aviles (OVD) | Volotea | V73586 | 08:50 | 08:28 | geland |
Stuttgart (STR) | TUI | X3482 | 08:52 | 08:46 | geland |
Milan (MXP) | easyJet | U23761 | 08:55 | 08:39 | geland |
Porto (OPO) | easyJet | U27769 | 09:05 | 08:53 | geland |
Stuttgart (STR) | TUI | X32482 | 09:10 | onbekend | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | 09:04 | geland |
Paris (ORY) | Transavia | TO4694 | 09:25 | 09:24 | geland |
Madrid (MAD) | Ryanair | FR3058 | 09:35 | 10:20 | geland |
Norwich (NWI) | Fly4 Airlines | BY5424 | 09:40 | 09:19 | geland |
Nantes (NTE) | easyJet | U24739 | 09:40 | 09:13 | geland |
Porto (OPO) | Air Horizont | HT5040 | 09:49 | 09:52 | geland |
London (LGW) | easyJet | U28027 | 09:55 | 09:42 | geland |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | 09:39 | geland |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | 09:39 | geland |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | 09:39 | geland |
Leeds (LBA) | Jet2 | LS419 | 10:00 | 09:46 | geland |
Manchester (MAN) | TUI | BY2426 | 10:05 | 10:28 | geland |
NIce (NCE) | Valair | VVV151 | 10:33 | 10:32 | geland |
Rome (FCO) | ITA Airways | AZ54 expand_more(1) | 10:35 | 11:02 | geland |
Rome (FCO) | Etihad Airways | EY2938 | 10:35 | 11:02 | geland |
London (LGW) | British Airways | BA2676 expand_more(2) | 10:40 | 11:08 | geland |
London (LGW) | Iberia | IB3899 | 10:40 | 11:08 | geland |
London (LGW) | Vueling | VY9506 | 10:40 | 11:08 | geland |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | 10:35 | geland |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | 10:35 | geland |
London (STN) | Jet2 | LS1513 | 11:00 | 10:49 | geland |
Toulouse (TLS) | Ryanair | FR7597 | 11:10 | 10:51 | geland |
Lisbon (LIS) | TAP Express | TP1154 expand_more(4) | 11:20 | 11:19 | geland |
Lisbon (LIS) | Azores Airlines | S48501 | 11:20 | 11:19 | geland |
Lisbon (LIS) | Azores Airlines | S48082 | 11:20 | 11:19 | geland |
Lisbon (LIS) | Azul | AD7461 | 11:20 | 11:19 | geland |
Lisbon (LIS) | Emirates | EK4984 | 11:20 | 11:19 | geland |
Lyon (LYS) | Volotea | V72064 | 11:40 | 11:26 | geland |
Birmingham (BHX) | Jet2 | LS1263 | 11:50 | 11:33 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | 11:48 | geland |
Manchester (MAN) | Jet2 | LS863 | 12:15 | 12:12 | geland |
Barcelona (BCN) | Ryanair | FR8968 | 12:25 | 12:04 | geland |
Derby (EMA) | Ryanair | FR2075 | 12:30 | 12:31 | geland |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 12:55 | 12:50 | geland |
Bilbao (BIO) | Iberia | IB5869 | 12:55 | 12:50 | geland |
Barcelona (BCN) | Vueling | VY3730 expand_more(5) | 12:55 | 12:35 | geland |
Barcelona (BCN) | Iberia | IB5496 | 12:55 | 12:35 | geland |
Barcelona (BCN) | LATAM Airlines | LA5795 | 12:55 | 12:35 | geland |
Barcelona (BCN) | LATAM Airlines | LA5770 | 12:55 | 12:35 | geland |
Barcelona (BCN) | Qatar Airways | QR3512 | 12:55 | 12:35 | geland |
Barcelona (BCN) | Qatar Airways | QR3555 | 12:55 | 12:35 | geland |
Manises (VLC) | Ryanair | FR7401 | 13:10 | 13:08 | geland |
Bologna (BLQ) | Neos | NO4872 | 13:25 | 13:20 | geland |
Barcelona (BCN) | Vueling | VY3702 expand_more(5) | 13:35 | 13:17 | geland |
Barcelona (BCN) | Iberia | IB5470 | 13:35 | 13:17 | geland |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:35 | 13:17 | geland |
Barcelona (BCN) | Qatar Airways | QR3550 | 13:35 | 13:17 | geland |
Barcelona (BCN) | Qatar Airways | QR3502 | 13:35 | 13:17 | geland |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:35 | Gepland | |
Milan (MXP) | easyJet | U23767 | 13:50 | 14:23 | geland |
Cologne (CGN) | Eurowings | EW594 | 14:20 | 14:14 | geland |
Amsterdam (AMS) | Transavia | HV5471 | 14:30 | 15:49 | geland |
Manises (VLC) | Iberia | IB2440 expand_more(1) | 14:40 | Geannuleerd | |
Manises (VLC) | Vueling | VY5840 | 14:40 | Geannuleerd | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | 15:52 | geland |
Sevilla (SVQ) | Ryanair | FR9506 | 14:50 | 14:47 | geland |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 15:10 | 15:11 | geland |
Barcelona (BCN) | Iberia | IB5472 | 15:10 | 15:11 | geland |
Barcelona (BCN) | LATAM Airlines | LA5794 | 15:10 | 15:11 | geland |
Barcelona (BCN) | LATAM Airlines | LA5789 | 15:10 | 15:11 | geland |
Bergamo (BGY) | Ryanair | FR1176 | 15:35 | 15:14 | geland |
Madrid (MAD) | Iberia Express | IB1719 expand_more(3) | 16:05 | 15:59 | geland |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | 15:59 | geland |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | 15:59 | geland |
Madrid (MAD) | Vueling | VY5346 | 16:05 | 15:59 | geland |
London (LGW) | easyJet | U28029 | 16:10 | 16:22 | geland |
Barcelona (BCN) | Vueling | VY3706 expand_more(1) | 16:25 | 16:14 | geland |
Barcelona (BCN) | Iberia | IB5474 | 16:25 | 16:14 | geland |
Napoli (NAP) | easyJet | U24201 | 16:35 | 17:00 | geland |
Madrid (MAD) | Iberia Express | IB1721 expand_more(2) | 17:00 | 16:57 | geland |
Madrid (MAD) | LATAM Airlines | LA5446 | 17:00 | 16:57 | geland |
Madrid (MAD) | Vueling | VY5921 | 17:00 | 16:57 | geland |
Brest (BES) | Volotea | V72382 | 17:15 | 17:35 | geland |
Paris (ORY) | Transavia | TO4698 | 17:15 | Vertraagd | |
Malaga (AGP) | Ryanair | FR6511 | 17:25 | 17:32 | geland |
Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 17:45 | 17:39 | geland |
Barcelona (BCN) | Iberia | IB5476 | 17:45 | 17:39 | geland |
Barcelona (BCN) | LATAM Airlines | LA5792 | 17:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3550 | 17:45 | 17:39 | geland |
Barcelona (BCN) | Qatar Airways | QR3551 | 17:45 | 17:39 | geland |
Brussels (BRU) | TUI | TB1373 | 17:45 | 17:23 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3700 expand_more(3) | 18:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5468 | 18:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3549 | 18:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3544 | 18:15 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | Gepland | |
Verona (VRN) | Neos | NO4578 | 19:45 | Gepland | |
Dublin (DUB) | Ryanair | FR3780 | 20:05 | Gepland | |
Derby (EMA) | Jet2 | LS677 | 20:25 | Vertraagd | |
Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 20:30 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 20:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:45 | Gepland | |
Madrid (MAD) | Vueling | VY5923 | 20:45 | Gepland | |
Montpellier (MPL) | Volotea | V72676 | 20:45 | Gepland | |
London (STN) | Ryanair | FR622 | 20:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 21:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5488 | 21:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3620 | 21:25 | Gepland | |
Lisbon (LIS) | easyJet | U26725 | 21:40 | Vertraagd | |
Luton (LTN) | easyJet | U22321 | 22:15 | Vertraagd | |
Ibiza (IBZ) | Iberia Regional | IB2540 | 22:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR7509 | 22:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3718 expand_more(1) | 22:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5486 | 22:50 | Gepland | |
Madrid (MAD) | Ryanair | FR3056 | 22:55 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3722 expand_more(1) | 23:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5490 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | 07:18 | Onderweg |
Marseille (MRS) | Ryanair | FR7443 | 07:40 | 07:49 | Onderweg |
Barcelona (BCN) | Ryanair | FR6882 | 07:45 | 07:46 | Onderweg |
Bordeaux (BOD) | Volotea | V72067 | 07:55 | 08:01 | Onderweg |
Hannover (HAJ) | TUI | X32789 | 08:20 | Gepland | |
Hannover (HAJ) | TUI | X3789 | 08:20 | 08:30 | Onderweg |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:30 | 08:32 | Onderweg |
Barcelona (BCN) | Iberia | IB5481 | 08:30 | 08:32 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:30 | 08:32 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:30 | Gepland | |
Nantes (NTE) | Volotea | V72817 | 08:30 | 08:40 | Onderweg |
Frankfurt (FRA) | TUI | X32637 | 08:35 | Gepland | |
Bilbao (BIO) | Volotea | V73543 | 08:40 | 08:55 | Onderweg |
Dusseldorf (DUS) | TUI | X32405 | 09:00 | 09:15 | Onderweg |
Munich (MUC) | TUI | X32529 | 09:05 | Gepland | |
Munich (MUC) | TUI | X3529 | 09:05 | 09:16 | Onderweg |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 09:20 | 09:25 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1844 | 09:20 | 09:25 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6539 | 09:20 | 09:25 | Onderweg |
Madrid (MAD) | Vueling | VY5342 | 09:20 | 09:25 | Onderweg |
Lyon (LYS) | easyJet | U24376 | 09:20 | 09:29 | Onderweg |
Luxembourg (LUX) | Luxair | LG672 | 09:25 | 09:47 | Onderweg |
Asturias (OVD) | Volotea | V73587 | 09:25 | 09:31 | Onderweg |
Bologna (BLQ) | Neos | NO4873 | 09:30 | 09:43 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | 09:54 | Onderweg |
Milan (MXP) | easyJet | U23762 | 09:45 | 09:53 | Onderweg |
Porto (OPO) | easyJet | U27770 | 09:55 | 09:57 | Onderweg |
Paris (ORY) | Transavia | TO4695 | 10:10 | 10:30 | Onderweg |
Stuttgart (STR) | TUI | X32483 | 10:10 | Gepland | |
Stuttgart (STR) | TUI | X3483 | 10:10 | 10:14 | Onderweg |
Madrid (MAD) | Ryanair | FR3059 | 10:20 | 11:10 | Onderweg |
Nantes (NTE) | easyJet | U24740 | 10:20 | 10:42 | Onderweg |
London (LGW) | easyJet | U28028 | 10:35 | 10:57 | Onderweg |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | 10:43 | Onderweg |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | 10:43 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | 10:43 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | 10:43 | Onderweg |
Norwich (NWI) | Fly4 Airlines | BY5425 | 10:40 | 10:45 | Onderweg |
Leeds (LBA) | Jet2 | LS420 | 10:45 | 10:59 | Onderweg |
Palma de Mallorca (PMI) | uep! Fly | WT7883 | 11:15 | 11:22 | Onderweg |
Manchester (MAN) | TUI | BY2427 | 11:20 | 11:46 | Onderweg |
Rome (FCO) | ITA Airways | AZ55 expand_more(1) | 11:30 | 12:07 | Onderweg |
Rome (FCO) | Etihad Airways | EY2970 | 11:30 | 12:07 | Onderweg |
London (LGW) | British Airways | BA2677 expand_more(2) | 11:30 | 12:36 | Onderweg |
London (LGW) | Iberia | IB3898 | 11:30 | 12:36 | Onderweg |
London (LGW) | Vueling | VY9507 | 11:30 | 12:36 | Onderweg |
Toulouse (TLS) | Ryanair | FR7598 | 11:45 | 11:50 | Onderweg |
London (STN) | Jet2 | LS1514 | 11:50 | 12:32 | Onderweg |
Porto (OPO) | Air Horizont | HT5041 | 11:50 | 12:01 | Onderweg |
Lyon (LYS) | Volotea | V72065 | 12:10 | 12:24 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | 12:37 | Onderweg |
Birmingham (BHX) | Jet2 | LS1264 | 12:50 | 13:08 | Onderweg |
Lisbon (LIS) | TAP Express | TP1155 expand_more(3) | 13:00 | 13:12 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48502 | 13:00 | 13:12 | Onderweg |
Lisbon (LIS) | Azul | AD7462 | 13:00 | 13:12 | Onderweg |
Lisbon (LIS) | Emirates | EK4985 | 13:00 | 13:12 | Onderweg |
Malaga (AGP) | Valair | VVV152 | 13:00 | 13:04 | Onderweg |
Nottingham (EMA) | Ryanair | FR2076 | 13:05 | 13:34 | Onderweg |
Manchester (MAN) | Jet2 | LS864 | 13:15 | 13:43 | Onderweg |
Barcelona (BCN) | Ryanair | FR8969 | 13:25 | 13:25 | Onderweg |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 13:30 | 13:37 | Onderweg |
Bilbao (BIO) | Iberia | IB5870 | 13:30 | 13:37 | Onderweg |
Barcelona (BCN) | Vueling | VY3731 expand_more(3) | 13:35 | 13:40 | Onderweg |
Barcelona (BCN) | Iberia | IB5497 | 13:35 | 13:40 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3639 | 13:35 | 13:40 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3585 | 13:35 | 13:40 | Onderweg |
Valencia (VLC) | Ryanair | FR7402 | 13:50 | 13:57 | Onderweg |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 14:15 | 14:15 | Onderweg |
Barcelona (BCN) | Iberia | IB5471 | 14:15 | 14:15 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3655 | 14:15 | 14:15 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3573 | 14:15 | 14:15 | Onderweg |
Milan (MXP) | Neos | NO4471 | 14:20 | 14:27 | Onderweg |
Milan (MXP) | easyJet | U23768 | 14:30 | 16:24 | Onderweg |
Cologne (CGN) | Eurowings | EW595 | 15:05 | 15:12 | Onderweg |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 15:10 | 16:37 | Onderweg |
Valencia (VLC) | Vueling | VY5841 | 15:10 | 16:37 | Onderweg |
Palma de Mallorca (PMI) | Iberia | IB2491 | 15:10 | Geannuleerd | |
Seville (SVQ) | Ryanair | FR9505 | 15:25 | 15:35 | Onderweg |
Amsterdam (AMS) | Transavia | HV5472 | 15:25 | 17:03 | Onderweg |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:45 | 16:12 | Onderweg |
Barcelona (BCN) | Iberia | IB5473 | 15:45 | 16:12 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR8154 | 15:45 | Gepland | |
Milan (BGY) | Ryanair | FR1177 | 16:10 | 16:32 | Onderweg |
Madrid (MAD) | Iberia Express | IB1720 expand_more(3) | 16:45 | 17:01 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | 17:01 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | 17:01 | Onderweg |
Madrid (MAD) | Vueling | VY5351 | 16:45 | 17:01 | Onderweg |
London (LGW) | easyJet | U28030 | 16:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3707 expand_more(3) | 17:00 | 17:30 | Onderweg |
Barcelona (BCN) | Iberia | IB5475 | 17:00 | 17:30 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3574 | 17:00 | 17:30 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3632 | 17:00 | Gepland | |
Naples (NAP) | easyJet | U24202 | 17:15 | 17:57 | Onderweg |
Madrid (MAD) | Iberia Express | IB1722 expand_more(1) | 17:40 | 17:55 | Onderweg |
Madrid (MAD) | Vueling | VY5922 | 17:40 | 17:55 | Onderweg |
Montpellier (MPL) | Volotea | V72677 | 17:50 | Gepland | |
Malaga (AGP) | Ryanair | FR6512 | 18:00 | Gepland | |
Paris (ORY) | Transavia | TO4699 | 18:00 | Gepland | |
Palma de Mallorca (PMI) | TUI | TB1373 | 18:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3709 expand_more(4) | 18:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5477 | 18:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3637 | 18:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3578 | 18:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3707 | 18:20 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 18:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5469 | 18:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3633 | 18:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3566 | 18:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3631 | 18:50 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Gepland | |
Verona (VRN) | Neos | NO4579 | 20:35 | Gepland | |
Dublin (DUB) | Ryanair | FR3781 | 20:40 | Gepland | |
Nottingham (EMA) | Jet2 | LS678 | 21:10 | Gepland | |
Brest (BES) | Volotea | V72383 | 21:20 | Gepland | |
London (STN) | Ryanair | FR621 | 21:25 | Gepland | |
Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:25 | Gepland | |
Madrid (MAD) | Vueling | VY5924 | 21:25 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 21:30 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 21:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 22:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5489 | 22:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4708 | 22:00 | Gepland | |
Lisbon (LIS) | easyJet | U26726 | 22:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2541 | 22:55 | Gepland | |
London (LTN) | easyJet | U22322 | 22:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR7510 | 23:15 | Gepland | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5487 | 23:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:25 | Gepland | |
Madrid (MAD) | Ryanair | FR3057 | 23:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3723 expand_more(2) | 23:59 | Gepland | |
Barcelona (BCN) | Iberia | IB5491 | 23:59 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3654 | 23:59 | Gepland |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.