Vluchten Aankomst en vertrek op Menorca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Gepland | |
Marseille (MRS) | Ryanair | FR7442 | 07:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | Gepland | |
Hanover (HAJ) | TUI | X3788 | 07:16 | Gepland | |
Lyon (LYS) | Volotea | V72064 | 07:25 | Gepland | |
Bordeaux (BOD) | Volotea | V72066 | 07:25 | Gepland | |
Hanover (HAJ) | TUI fly | X32788 | 07:25 | Gepland | |
Frankfurt (FRA) | TUI | X3636 | 07:31 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | Gepland | |
Frankfurt (FRA) | TUI | X32636 | 07:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5480 | 07:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:50 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2500 | 07:50 | Gepland | |
Nantes (NTE) | Volotea | V72816 | 08:00 | Gepland | |
Bilbao (BIO) | Volotea | V73542 | 08:10 | Gepland | |
Dusseldorf (DUS) | TUI | X32404 | 08:10 | Gepland | |
Munich (MUC) | TUI | X32528 | 08:10 | Gepland | |
Oviedo Aviles (OVD) | Volotea | V73586 | 08:50 | Gepland | |
Stuttgart (STR) | TUI | X3482 | 09:00 | Gepland | |
Stuttgart (STR) | TUI fly | X32482 | 09:10 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | Gepland | |
Paris (ORY) | Transavia | TO4694 | 09:25 | Gepland | |
Madrid (MAD) | Ryanair | FR3058 | 09:35 | Gepland | |
Norwich (NWI) | Fly4 Airlines | BY5424 | 09:40 | Gepland | |
London (LGW) | easyJet | U28027 | 09:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | Gepland | |
Leeds (LBA) | Jet2 | LS419 | 10:00 | Gepland | |
Manchester (MAN) | TUI | BY2426 | 10:05 | Gepland | |
London (LGW) | British Airways | BA2676 expand_more(2) | 10:40 | Gepland | |
London (LGW) | Iberia | IB3899 | 10:40 | Gepland | |
London (LGW) | Vueling | VY9506 | 10:40 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT7882 expand_more(1) | 10:45 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2482 | 10:50 | Gepland | |
London (STN) | Jet2 | LS1513 | 11:00 | Gepland | |
Toulouse (TLS) | Ryanair | FR7597 | 11:10 | Gepland | |
Lisbon (LIS) | TAP Express | TP1154 expand_more(5) | 11:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48501 | 11:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48082 | 11:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48101 | 11:20 | Gepland | |
Lisbon (LIS) | Azul | AD7461 | 11:20 | Gepland | |
Lisbon (LIS) | Emirates | EK4984 | 11:20 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2488 | 11:55 | Gepland | |
Manchester (MAN) | Jet2 | LS863 | 12:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR8968 | 12:25 | Gepland | |
Derby (EMA) | Ryanair | FR2075 | 12:30 | Gepland | |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 12:55 | Gepland | |
Bilbao (BIO) | Iberia | IB5869 | 12:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3702 expand_more(3) | 13:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5470 | 13:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3521 | 13:10 | Gepland | |
Manises (VLC) | Ryanair | FR7401 | 13:10 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2504 | 13:30 | Gepland | |
Cologne (CGN) | Eurowings | EW594 | 14:20 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2480 | 14:40 | Gepland | |
Sevilla (SVQ) | Ryanair | FR9506 | 14:50 | Gepland | |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 15:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5472 | 15:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5794 | 15:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3549 | 15:05 | Gepland | |
Bergamo (BGY) | Ryanair | FR1176 | 15:35 | Gepland | |
Lyon (LYS) | easyJet | U24375 | 15:45 | Gepland | |
Milan (MXP) | easyJet | U23763 | 15:45 | Gepland | |
Nantes (NTE) | easyJet | U24739 | 16:05 | Gepland | |
London (LGW) | easyJet | U28029 | 16:10 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2506 | 16:10 | Gepland | |
Brest (BES) | Volotea | V72382 | 17:15 | Gepland | |
Malaga (AGP) | Ryanair | FR6511 | 17:25 | Gepland | |
Brussels (BRU) | TUI | TB1373 | 17:45 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2484 | 18:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3700 expand_more(5) | 18:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5468 | 18:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 18:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 18:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3545 | 18:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3516 | 18:55 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2492 | 19:10 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2498 | 19:20 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK256 expand_more(1) | 19:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8256 | 19:55 | Gepland | |
Dublin (DUB) | Ryanair | FR3780 | 20:05 | Gepland | |
Amsterdam (AMS) | Transavia | HV5471 | 20:15 | Gepland | |
Derby (EMA) | Jet2 | LS677 | 20:25 | Gepland | |
Palma Mallorca (PMI) | Swiftair | WT7887 expand_more(1) | 20:30 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Gepland | |
Madrid (MAD) | Iberia | IB1723 expand_more(3) | 20:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:45 | Gepland | |
Madrid (MAD) | Vueling | VY5923 | 20:45 | Gepland | |
Montpellier (MPL) | Volotea | V72676 | 20:45 | Gepland | |
London (STN) | Ryanair | FR622 | 20:50 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2508 | 21:25 | Gepland | |
Manises (VLC) | Iberia | IB2442 expand_more(1) | 22:35 | Gepland | |
Manises (VLC) | Vueling | VY5842 | 22:35 | Gepland | |
Barcelona (BCN) | Ryanair | FR7509 | 22:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5486 | 22:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:55 | Gepland | |
Madrid (MAD) | Ryanair | FR3056 | 22:55 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3722 expand_more(2) | 23:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5490 | 23:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3586 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Gepland | |
Marseille (MRS) | Ryanair | FR7443 | 07:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR6882 | 07:45 | Gepland | |
Bordeaux (BOD) | Volotea | V72067 | 07:55 | Gepland | |
Lyon (LYS) | Volotea | V72065 | 07:55 | Gepland | |
Hannover (HAJ) | TUI fly | X32789 | 08:20 | Gepland | |
Hannover (HAJ) | TUI | X3789 | 08:20 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2501 | 08:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5481 | 08:30 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3707 | 08:30 | Gepland | |
Nantes (NTE) | Volotea | V72817 | 08:30 | Gepland | |
Frankfurt (FRA) | TUI | X32637 | 08:35 | Gepland | |
Bilbao (BIO) | Volotea | V73543 | 08:40 | Gepland | |
Dusseldorf (DUS) | TUI | X32405 | 09:00 | Gepland | |
Munich (MUC) | TUI fly | X32529 | 09:05 | Gepland | |
Munich (MUC) | TUI | X3529 | 09:05 | Gepland | |
Asturias (OVD) | Volotea | V73587 | 09:25 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | Gepland | |
Paris (ORY) | Transavia | TO4695 | 10:10 | Gepland | |
Stuttgart (STR) | TUI fly | X32483 | 10:10 | Gepland | |
Stuttgart (STR) | TUI | X3483 | 10:10 | Gepland | |
Madrid (MAD) | Ryanair | FR3059 | 10:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | Gepland | |
London (LGW) | easyJet | U28028 | 10:35 | Gepland | |
Norwich (NWI) | Fly4 Airlines | BY5425 | 10:40 | Gepland | |
Leeds (LBA) | Jet2 | LS420 | 10:45 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT7883 expand_more(1) | 11:15 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Gepland | |
Manchester (MAN) | TUI | BY2427 | 11:20 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2489 | 11:20 | Gepland | |
London (LGW) | British Airways | BA2677 expand_more(2) | 11:30 | Gepland | |
London (LGW) | Iberia | IB3898 | 11:30 | Gepland | |
London (LGW) | Vueling | VY9507 | 11:30 | Gepland | |
Toulouse (TLS) | Ryanair | FR7598 | 11:45 | Gepland | |
London (STN) | Jet2 | LS1514 | 11:50 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2485 | 12:25 | Gepland | |
Lisbon (LIS) | TAP Express | TP1155 expand_more(3) | 13:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48502 | 13:00 | Gepland | |
Lisbon (LIS) | Azul | AD7462 | 13:00 | Gepland | |
Lisbon (LIS) | Emirates | EK4985 | 13:00 | Gepland | |
Nottingham (EMA) | Ryanair | FR2076 | 13:05 | Gepland | |
Manchester (MAN) | Jet2 | LS864 | 13:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR8969 | 13:25 | Gepland | |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 13:30 | Gepland | |
Bilbao (BIO) | Iberia | IB5870 | 13:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3703 expand_more(2) | 13:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5471 | 13:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:50 | Gepland | |
Valencia (VLC) | Ryanair | FR7402 | 13:50 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2505 | 13:55 | Gepland | |
Cologne (CGN) | Eurowings | EW595 | 15:05 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2491 | 15:10 | Gepland | |
Seville (SVQ) | Ryanair | FR9505 | 15:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5473 | 15:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3626 | 15:40 | Gepland | |
Milan (BGY) | Ryanair | FR1177 | 16:10 | Gepland | |
Milan (MXP) | easyJet | U23764 | 16:35 | Gepland | |
Lyon (LYS) | easyJet | U24376 | 16:40 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2507 | 16:40 | Gepland | |
Nantes (NTE) | easyJet | U24740 | 16:45 | Gepland | |
London (LGW) | easyJet | U28030 | 16:50 | Gepland | |
Montpellier (MPL) | Volotea | V72677 | 17:50 | Gepland | |
Malaga (AGP) | Ryanair | FR6512 | 18:00 | Gepland | |
Palma de Mallorca (PMI) | TUI Airlines Belgium | TB1373 | 18:10 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3701 expand_more(3) | 19:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5469 | 19:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3550 | 19:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3598 | 19:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2487 | 19:40 | Gepland | |
Valencia (VLC) | Iberia | IB2443 expand_more(1) | 19:50 | Gepland | |
Valencia (VLC) | Vueling | VY5843 | 19:50 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Gepland | |
Dublin (DUB) | Ryanair | FR3781 | 20:40 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK257 expand_more(1) | 20:45 | Gepland | |
Zurich (ZRH) | Swiss | LX8257 | 20:45 | Gepland | |
Amsterdam (AMS) | Transavia | HV5472 | 21:05 | Gepland | |
Nottingham (EMA) | Jet2 | LS678 | 21:10 | Gepland | |
Brest (BES) | Volotea | V72383 | 21:20 | Gepland | |
Madrid (MAD) | Iberia | IB1724 expand_more(2) | 21:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:25 | Gepland | |
Madrid (MAD) | Vueling | VY5924 | 21:25 | Gepland | |
London (STN) | Ryanair | FR621 | 21:25 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT7888 | 21:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2509 | 21:55 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB2499 | 23:05 | Gepland | |
Barcelona (BCN) | Ryanair | FR7510 | 23:15 | Gepland | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5487 | 23:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:30 | Gepland | |
Madrid (MAD) | Ryanair | FR3057 | 23:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3723 expand_more(2) | 23:59 | Gepland | |
Barcelona (BCN) | Iberia | IB5491 | 23:59 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3654 | 23:59 | Gepland |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.