Vluchten Aankomst en vertrek op Menorca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | onbekend | |
Wroclaw (WRO) | Ryanair | RR7727 | 07:11 | 07:18 | geland |
Barcelona (BCN) | Vueling | VY3710 expand_more(2) | 07:35 | 08:12 | geland |
Barcelona (BCN) | Iberia | IB5478 | 07:35 | 08:12 | geland |
Barcelona (BCN) | Qatar Airways | QR3583 | 07:35 | 08:12 | geland |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | 07:20 | geland |
Madrid (MAD) | Ryanair | FR3056 | 07:45 | 07:29 | geland |
Nantes (NTE) | Volotea | V72816 | 07:45 | 07:40 | geland |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 07:50 | 08:05 | geland |
Manises (VLC) | Vueling | VY5840 | 07:50 | 08:05 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:50 | 09:30 | geland |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 08:00 | 07:55 | geland |
Barcelona (BCN) | Iberia | IB5480 | 08:00 | 07:55 | geland |
Barcelona (BCN) | Qatar Airways | QR3787 | 08:00 | 07:55 | geland |
Bilbao (BIO) | Volotea | V73542 | 08:10 | 08:08 | geland |
Milan (MXP) | easyJet | U23761 | 09:05 | 09:11 | geland |
Cardiff (CWL) | TUI | BY6538 | 09:10 | 09:05 | geland |
Exeter (EXT) | TUI | BY6500 | 09:10 | 09:00 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | 08:57 | geland |
Ibiza (IBZ) | Taespejo Portugal | TES252 | 09:21 | Gepland | |
Luton (LTN) | easyJet | U22319 | 09:25 | 09:21 | geland |
Katowice (KTW) | Ryanair | RR7161 | 09:36 | 10:08 | geland |
London (LGW) | easyJet | U26479 | 09:45 | 09:23 | geland |
Warsaw (WAW) | LOT | LO6343 | 09:56 | 10:32 | geland |
London (LGW) | Ascend Airways | BY5536 | 10:00 | 09:47 | geland |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | 09:41 | geland |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | 09:41 | geland |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | 09:41 | geland |
Bristol (BRS) | Jet2 | LS1859 | 10:10 | 10:04 | geland |
London (LGW) | British Airways | BA2676 expand_more(2) | 10:15 | 10:25 | geland |
London (LGW) | Iberia | IB3899 | 10:15 | 10:25 | geland |
London (LGW) | Vueling | VY9506 | 10:15 | 10:25 | geland |
London (STN) | TUI | BY5516 | 10:25 | 10:19 | geland |
London (STN) | Jet2 | LS1627 | 10:30 | 10:51 | geland |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | 10:38 | geland |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | 10:38 | geland |
Manchester (MAN) | TUI | BY2514 | 11:05 | 10:54 | geland |
Manchester (MAN) | Jet2 | LS863 | 11:15 | 11:05 | geland |
Manises (VLC) | Ryanair | FR7401 | 11:35 | 11:30 | geland |
Edinburgh (EDI) | Jet2 | LS767 | 11:40 | 11:59 | geland |
Newcastle (NCL) | Jet2 | LS551 | 11:40 | 11:47 | geland |
Santander (SDR) | Volotea | V73873 | 11:45 | 12:02 | geland |
Birmingham (BHX) | Jet2 | LS1263 | 11:50 | 11:40 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | 11:57 | geland |
London (STN) | Jet2 | LS1513 | 12:00 | 11:54 | geland |
Leeds (LBA) | Jet2 | LS419 | 12:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5470 | 13:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3502 | 13:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:10 | Gepland | |
NIce (NCE) | Panellenic Airlines | RJB301 | 13:20 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR8968 | 13:30 | Gepland | |
Rome (FCO) | Ryanair | FR8983 | 13:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3708 expand_more(3) | 14:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5476 | 14:05 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 14:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3550 | 14:05 | Gepland | |
Treviso (TSF) | Ryanair | FR2805 | 14:10 | Vertraagd | |
Milan (MXP) | easyJet | U23767 | 14:15 | Vertraagd | |
Porto (OPO) | easyJet | U27769 | 14:25 | Vertraagd | |
Manchester (MAN) | easyJet | U22031 | 14:30 | Gepland | |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 14:40 | Gepland | |
Bilbao (BIO) | Iberia | IB5869 | 14:40 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 15:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5472 | 15:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 15:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5794 | 15:10 | Gepland | |
Malaga (AGP) | Ryanair | FR6511 | 15:25 | Vertraagd | |
Brussels (CRL) | Ryanair | FR4708 | 15:55 | Gepland | |
Bolzano (BZO) | Luxwing | BQ1966 | 16:00 | Gepland | |
London (LGW) | easyJet | U28029 | 16:05 | Gepland | |
Madrid (MAD) | Iberia Express | IB1719 expand_more(3) | 16:05 | 15:53 | geland |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | 15:53 | geland |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | 15:53 | geland |
Madrid (MAD) | Vueling | VY5346 | 16:05 | 15:53 | geland |
Bordeaux (BOD) | easyJet | U21869 | 16:25 | Vertraagd | |
Barcelona (BCN) | Vueling | VY3706 expand_more(1) | 16:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5474 | 16:30 | Gepland | |
Poznan (POZ) | Ryanair | RR7151 | 16:38 | Gepland | |
Paris (ORY) | Transavia | TO4694 | 16:45 | Gepland | |
Bristol (BRS) | easyJet | U22729 | 17:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1721 expand_more(2) | 17:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5446 | 17:00 | Gepland | |
Madrid (MAD) | Vueling | VY5921 | 17:00 | Gepland | |
Prague (PRG) | Qatar Executive | QE325 | 17:04 | Vertraagd | |
Derby (EMA) | TUI | BY7520 | 17:05 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2506 | 17:25 | Gepland | |
Sevilla (SVQ) | Ryanair | FR9506 | 17:35 | Gepland | |
Paris (ORY) | Transavia | TO4698 | 17:45 | Gepland | |
Birmingham (BHX) | TUI | BY7578 | 18:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1154 expand_more(3) | 18:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48501 | 18:05 | Gepland | |
Lisbon (LIS) | Azul | AD7461 | 18:05 | Gepland | |
Lisbon (LIS) | Emirates | EK4984 | 18:05 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Gepland | |
Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 18:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5468 | 18:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3544 | 18:35 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | Gepland | |
London (LGW) | easyJet | U26539 | 19:20 | Gepland | |
Paris (ORY) | Vueling | VY8954 expand_more(1) | 20:00 | Gepland | |
Paris (ORY) | Iberia | IB5284 | 20:00 | Gepland | |
Manchester (MAN) | Jet2 | LS1743 | 20:05 | Gepland | |
Paris (CDG) | easyJet | U24573 | 20:20 | Gepland | |
Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 20:30 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 20:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:40 | Gepland | |
Madrid (MAD) | Vueling | VY5923 | 20:40 | Gepland | |
London (LGW) | easyJet | U28031 | 21:00 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2508 | 21:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3726 expand_more(2) | 21:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5494 | 21:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4680 | 21:35 | Gepland | |
Lisbon (LIS) | easyJet | U26725 | 21:35 | Gepland | |
Lyon (LYS) | easyJet | U24375 | 21:45 | Gepland | |
Madrid (MAD) | Ryanair | FR3058 | 21:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR7509 | 22:15 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2540 | 22:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR7581 | 22:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR1176 | 22:55 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 23:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5488 | 23:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3620 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | 07:19 | Onderweg |
Prague (PRG) | Ryanair | RR7730 | 07:35 | 08:35 | Onderweg |
Santander (SDR) | Volotea | V73872 | 08:15 | 08:39 | Onderweg |
Barcelona (BCN) | Vueling | VY3711 expand_more(2) | 08:15 | 09:08 | Onderweg |
Barcelona (BCN) | Iberia | IB5479 | 08:15 | 09:08 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5820 | 08:15 | 09:08 | Onderweg |
Madrid (MAD) | Ryanair | FR3057 | 08:20 | 08:23 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | 10:33 | Onderweg |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 08:40 | 08:51 | Onderweg |
Valencia (VLC) | Vueling | VY5841 | 08:40 | 08:51 | Onderweg |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:40 | 09:06 | Onderweg |
Barcelona (BCN) | Iberia | IB5481 | 08:40 | 09:06 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:40 | 09:06 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:40 | 09:06 | Onderweg |
Bilbao (BIO) | Volotea | V73543 | 08:45 | 09:01 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | 10:09 | Onderweg |
Milan (MXP) | easyJet | U23762 | 09:45 | 10:05 | Onderweg |
Poznan (POZ) | Ryanair | RR7152 | 09:55 | 11:42 | Onderweg |
London (LTN) | easyJet | U22320 | 10:05 | 10:29 | Onderweg |
Cardiff (CWL) | TUI | BY6539 | 10:10 | 10:43 | Onderweg |
London (LGW) | easyJet | U26480 | 10:25 | 10:58 | Onderweg |
Exeter (EXT) | TUI | BY6501 | 10:30 | 10:47 | Onderweg |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | 10:45 | Onderweg |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | 10:45 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | 10:45 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | 10:45 | Onderweg |
Warsaw (WAW) | LOT | LO6344 | 10:50 | 11:50 | Onderweg |
London (LGW) | British Airways | BA2677 expand_more(2) | 11:05 | 11:32 | Onderweg |
London (LGW) | Iberia | IB3898 | 11:05 | 11:32 | Onderweg |
London (LGW) | Vueling | VY9507 | 11:05 | 11:32 | Onderweg |
Lleida (ILD) | Iberia Regional | IB2324 | 11:05 | 11:15 | Onderweg |
Bristol (BRS) | Jet2 | LS1860 | 11:10 | 12:03 | Onderweg |
Palma de Mallorca (PMI) | uep! Fly | WT7883 | 11:15 | 11:19 | Onderweg |
London (STN) | Jet2 | LS1628 | 11:25 | Gepland | |
London (STN) | TUI | BY5517 | 11:25 | Gepland | |
London (LGW) | Ascend Airways | BY5537 | 11:40 | 12:04 | Onderweg |
Geneva (GVA) | Fox Aviation | FIX4 | 12:00 | Gepland | |
Manchester (MAN) | Jet2 | LS864 | 12:05 | Gepland | |
Valencia (VLC) | Ryanair | FR7402 | 12:10 | Gepland | |
Nantes (NTE) | Volotea | V72817 | 12:20 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Gepland | |
Manchester (MAN) | TUI | BY2515 | 12:25 | Gepland | |
Newcastle (NCL) | Jet2 | LS552 | 12:30 | Gepland | |
Edinburgh (EDI) | Jet2 | LS768 | 12:35 | Gepland | |
Birmingham (BHX) | Jet2 | LS1264 | 12:50 | Gepland | |
London (STN) | Jet2 | LS1514 | 13:00 | Gepland | |
Leeds (LBA) | Jet2 | LS420 | 13:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5471 | 13:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3573 | 13:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3655 | 13:50 | Gepland | |
Lugano (LUG) | Panellenic Airlines | RJB302 | 14:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR8969 | 14:05 | Gepland | |
Rome (FCO) | Ryanair | FR8984 | 14:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3709 expand_more(4) | 14:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5477 | 14:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3578 | 14:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3707 | 14:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3528 | 14:40 | Gepland | |
Venice (TSF) | Ryanair | FR2804 | 14:45 | Gepland | |
Manchester (MAN) | easyJet | U22032 | 15:05 | Gepland | |
Milan (MXP) | easyJet | U23768 | 15:05 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Gepland | |
Porto (OPO) | easyJet | U27770 | 15:10 | Gepland | |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 15:20 | Gepland | |
Bilbao (BIO) | Iberia | IB5870 | 15:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5473 | 15:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR8154 | 15:45 | Gepland | |
Malaga (AGP) | Ryanair | FR6512 | 16:00 | Gepland | |
Bolzano (BZO) | Luxwing | BQ1967 | 16:45 | Gepland | |
Madrid (MAD) | Iberia Express | IB1720 expand_more(3) | 16:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | Gepland | |
Madrid (MAD) | Vueling | VY5351 | 16:45 | Gepland | |
Brussels (CRL) | Ryanair | FR4709 | 16:55 | Gepland | |
London (LGW) | easyJet | U28030 | 16:55 | Gepland | |
Bordeaux (BOD) | easyJet | U21870 | 17:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3707 expand_more(3) | 17:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5475 | 17:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3574 | 17:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3632 | 17:05 | Gepland | |
Paris (ORY) | Transavia | TO4695 | 17:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1722 expand_more(1) | 17:40 | Gepland | |
Madrid (MAD) | Vueling | VY5922 | 17:40 | Gepland | |
Bristol (BRS) | easyJet | U22730 | 17:45 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2507 | 18:00 | Gepland | |
Rio de Janeiro (GIG) | Qatar Executive | QE325 | 18:00 | Gepland | |
Nottingham (EMA) | TUI | BY7521 | 18:05 | Gepland | |
Seville (SVQ) | Ryanair | FR9505 | 18:10 | Gepland | |
Paris (ORY) | Transavia | TO4699 | 18:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Gepland | |
Birmingham (BHX) | TUI | BY7579 | 19:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1155 expand_more(3) | 19:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48502 | 19:05 | Gepland | |
Lisbon (LIS) | Azul | AD7462 | 19:05 | Gepland | |
Lisbon (LIS) | Emirates | EK4985 | 19:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 19:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5469 | 19:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3566 | 19:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3631 | 19:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3564 | 19:15 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Gepland | |
London (LGW) | easyJet | U26540 | 20:10 | Gepland | |
Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Gepland | |
Paris (ORY) | Vueling | VY8955 expand_more(1) | 20:35 | Gepland | |
Paris (ORY) | Iberia | IB5285 | 20:35 | Gepland | |
Manchester (MAN) | Jet2 | LS1744 | 20:50 | Gepland | |
Paris (CDG) | easyJet | U24574 | 21:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:20 | Gepland | |
Madrid (MAD) | Vueling | VY5924 | 21:20 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 21:30 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 21:30 | Gepland | |
London (LGW) | easyJet | U28032 | 21:40 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2509 | 21:55 | Gepland | |
Barcelona (BCN) | Vueling | VY3727 expand_more(2) | 22:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5495 | 22:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4714 | 22:10 | Gepland | |
Lyon (LYS) | easyJet | U24376 | 22:25 | Gepland | |
Madrid (MAD) | Ryanair | FR3059 | 22:30 | Gepland | |
Lisbon (LIS) | easyJet | U26726 | 22:30 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2541 | 22:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR7510 | 23:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR7580 | 23:20 | Gepland | |
Milan (BGY) | Ryanair | FR1177 | 23:30 | Gepland | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 23:50 | Gepland | |
Barcelona (BCN) | Iberia | IB5489 | 23:50 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4708 | 23:50 | Gepland |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.