Vluchten Aankomst en vertrek op Menorca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | onbekend | |
Marseille (MRS) | Ryanair | FR7442 | 07:00 | 06:52 | geland |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | 06:57 | geland |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 07:05 | 06:55 | geland |
Manises (VLC) | Vueling | VY5840 | 07:05 | 06:55 | geland |
Manises (VLC) | Ryanair | FR9820 | 07:25 | 07:08 | geland |
Marseille (MRS) | Volotea | V72476 | 07:25 | 07:12 | geland |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | 07:17 | geland |
Nantes (NTE) | Volotea | V72816 | 07:45 | 07:38 | geland |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 08:00 | 07:49 | geland |
Barcelona (BCN) | Iberia | IB5480 | 08:00 | 07:49 | geland |
Barcelona (BCN) | Qatar Airways | QR3787 | 08:00 | 07:49 | geland |
Paris (ORY) | Transavia | TO4690 | 08:15 | 08:13 | geland |
Madrid (MAD) | Iberia Express | IB1711 expand_more(2) | 08:20 | 08:10 | geland |
Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:20 | 08:10 | geland |
Madrid (MAD) | Vueling | VY5341 | 08:20 | 08:10 | geland |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 08:30 | 08:22 | geland |
Bilbao (BIO) | Iberia | IB5869 | 08:30 | 08:22 | geland |
London (LGW) | easyJet | U28025 | 08:45 | 08:41 | geland |
Bologna (BLQ) | Neos | NO6876 | 09:00 | 08:48 | geland |
Manchester (MAN) | Ryanair | FR3836 | 09:05 | 09:21 | geland |
Bristol (BRS) | TUI | BY6680 | 09:15 | 09:17 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | 08:52 | geland |
Oviedo Aviles (OVD) | Volotea | V73586 | 09:15 | 09:05 | geland |
Derby (EMA) | TUI | BY7652 | 09:25 | 09:43 | geland |
Bristol (BRS) | Jet2 | LS1859 | 09:30 | 09:45 | geland |
Birmingham (BHX) | TUI | BY7614 | 09:30 | 09:34 | geland |
Belfast (BFS) | easyJet | U23009 | 09:50 | 09:55 | geland |
Porto (OPO) | Iberia Regional | YW8261 | 09:50 | 09:30 | geland |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | 09:40 | geland |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | 09:40 | geland |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | 09:40 | geland |
Derby (EMA) | Jet2 | LS677 | 10:05 | 10:01 | geland |
Newcastle (NCL) | Jet2 | LS551 | 10:20 | 10:12 | geland |
London (LGW) | Ascend Airways | BY5640 | 10:25 | 10:24 | geland |
Manchester (MAN) | TUI | BY2608 | 10:35 | 10:52 | geland |
Leeds (LBA) | Jet2 | LS419 | 10:40 | 10:46 | geland |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | 10:35 | geland |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | 10:35 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:50 | 10:38 | geland |
Glasgow (GLA) | Jet2 | LS145 | 10:55 | 10:56 | geland |
Zaragoza (ZAZ) | Volotea | V73832 | 11:10 | 11:09 | geland |
London (LGW) | British Airways | BA2676 expand_more(2) | 11:15 | 11:16 | geland |
London (LGW) | Iberia | IB3899 | 11:15 | 11:16 | geland |
London (LGW) | Vueling | VY9506 | 11:15 | 11:16 | geland |
Madrid (MAD) | Ryanair | FR4294 | 11:40 | 11:19 | geland |
Verona (VRN) | Iberia Regional | YW8362 | 11:40 | 11:48 | geland |
Birmingham (BHX) | Jet2 | LS1263 | 11:50 | 11:42 | geland |
Barcelona (BCN) | Ryanair | FR8968 | 11:55 | Gepland | |
London (LGW) | easyJet | U26493 | 12:00 | 11:57 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | 11:45 | geland |
Manchester (MAN) | Jet2 | LS863 | 12:15 | Gepland | |
London (STN) | Titan Airways | LS1513 | 12:15 | Gepland | |
Milan (MXP) | easyJet | U23763 | 12:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 12:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5476 | 12:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5820 | 12:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3550 | 12:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3528 | 12:45 | Gepland | |
San Sebastian (EAS) | Volotea | V73344 | 13:05 | 12:57 | geland |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5470 | 13:15 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3547 | 13:15 | Gepland | |
Bristol (BRS) | easyJet | U22729 | 13:40 | Vertraagd | |
Paris (ORY) | Transavia | TO4694 | 13:50 | Gepland | |
Geneva (GVA) | easyJet | U21363 | 13:55 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y430 expand_more(1) | 14:05 | 13:55 | geland |
Munich (MUC) | Lufthansa | LH4342 | 14:05 | 13:55 | geland |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Gepland | |
Paris (CDG) | VistaJet | VJT495 | 15:04 | Vertraagd | |
Cologne (CGN) | Eurowings | EW594 | 15:05 | Vertraagd | |
Madrid (MAD) | Ryanair | FR3056 | 15:05 | 14:55 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y536 expand_more(1) | 15:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4310 | 15:35 | Gepland | |
Luton (LTN) | easyJet | U22319 | 15:40 | Vertraagd | |
Lisbon (LIS) | easyJet | U26725 | 16:00 | Gepland | |
Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 16:00 | Gepland | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 16:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1719 expand_more(3) | 16:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | Gepland | |
Madrid (MAD) | Vueling | VY5346 | 16:05 | Gepland | |
Manises (VLC) | Ryanair | FR7401 | 16:20 | Gepland | |
Bergamo (BGY) | Iberia Regional | YW8364 | 16:45 | Gepland | |
Ibiza (IBZ) | Luxair | LG649 | 16:55 | Gepland | |
Ibiza (IBZ) | Luxair | LG650 | 16:55 | Gepland | |
Madrid (MAD) | Iberia Express | IB1721 expand_more(2) | 16:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5446 | 16:55 | Gepland | |
Madrid (MAD) | Vueling | VY5921 | 16:55 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK256 expand_more(1) | 17:20 | Gepland | |
Zurich (ZRH) | Swiss | LX8256 | 17:20 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21041 | 17:35 | Vertraagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | Gepland | |
Prague (PRG) | Smartwings | QS1168 | 19:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3700 expand_more(4) | 19:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5468 | 19:45 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 19:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3544 | 19:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3545 | 19:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9515 | 19:45 | Gepland | |
Alicante (ALC) | Ryanair | FR9103 | 20:00 | Gepland | |
Sevilla (SVQ) | Ryanair | FR9506 | 20:10 | 19:58 | geland |
Malaga (AGP) | Ryanair | FR6511 | 20:30 | Vertraagd | |
Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 20:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:45 | Gepland | |
Madrid (MAD) | Vueling | VY5923 | 20:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR7509 | 21:25 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR9115 | 21:35 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2540 | 21:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5486 | 22:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:20 | Gepland | |
Madrid (MAD) | Ryanair | FR3058 | 22:40 | Gepland | |
Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | 22:46 | geland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Swiftair | WT113 | 06:50 | onbekend | |
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | 07:20 | Onderweg |
Marseille (MRS) | Ryanair | FR7443 | 07:35 | 07:40 | Onderweg |
Barcelona (BCN) | Ryanair | FR6882 | 07:50 | 07:51 | Onderweg |
Zaragoza (ZAZ) | Volotea | V73833 | 07:55 | 08:00 | Onderweg |
Verona (VRN) | Iberia Regional | YW8361 | 08:00 | 08:03 | Onderweg |
Valencia (VLC) | Ryanair | FR9821 | 08:15 | 08:23 | Onderweg |
Nantes (NTE) | Volotea | V72817 | 08:15 | 08:53 | Onderweg |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:40 | 09:31 | Onderweg |
Barcelona (BCN) | Iberia | IB5481 | 08:40 | 09:31 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:40 | 09:31 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5844 | 08:40 | Gepland | |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 09:00 | 09:18 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1844 | 09:00 | 09:18 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6539 | 09:00 | 09:18 | Onderweg |
Madrid (MAD) | Vueling | VY5342 | 09:00 | 09:18 | Onderweg |
Paris (ORY) | Transavia | TO4691 | 09:00 | 09:14 | Onderweg |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 09:05 | 09:50 | Onderweg |
Bilbao (BIO) | Iberia | IB5870 | 09:05 | 09:50 | Onderweg |
London (LGW) | easyJet | U28026 | 09:25 | 10:13 | Onderweg |
Manchester (MAN) | Ryanair | FR3837 | 09:40 | 10:09 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | 09:52 | Onderweg |
San Sebastian (EAS) | Volotea | V73345 | 09:45 | 09:58 | Onderweg |
Bologna (BLQ) | Neos | NO6877 | 09:50 | 10:07 | Onderweg |
Bristol (BRS) | Jet2 | LS1860 | 10:15 | 10:57 | Onderweg |
Bristol (BRS) | TUI | BY6681 | 10:15 | 11:10 | Onderweg |
Birmingham (BHX) | TUI | BY7615 | 10:30 | 11:03 | Onderweg |
Nottingham (EMA) | TUI | BY7653 | 10:30 | 11:12 | Onderweg |
Belfast (BFS) | easyJet | U23010 | 10:30 | 11:06 | Onderweg |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | 10:43 | Onderweg |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | 10:43 | Onderweg |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | 10:43 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | 10:43 | Onderweg |
Porto (OPO) | Iberia Regional | YW8262 | 10:35 | 10:47 | Onderweg |
Nottingham (EMA) | Jet2 | LS678 | 11:00 | 11:34 | Onderweg |
Newcastle (NCL) | Jet2 | LS552 | 11:05 | 12:05 | Onderweg |
Palma de Mallorca (PMI) | uep! Fly | WT7883 | 11:15 | 11:17 | Onderweg |
Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | 11:31 | Onderweg |
Leeds (LBA) | Jet2 | LS420 | 11:20 | 11:52 | Onderweg |
London (LGW) | Ascend Airways | BY5641 | 11:25 | 12:06 | Onderweg |
Glasgow (GLA) | Jet2 | LS146 | 11:40 | Gepland | |
Marseille (MRS) | Volotea | V72477 | 11:40 | 12:02 | Onderweg |
London (LGW) | British Airways | BA2677 expand_more(2) | 12:05 | Gepland | |
London (LGW) | Iberia | IB3898 | 12:05 | Gepland | |
London (LGW) | Vueling | VY9507 | 12:05 | Gepland | |
Manchester (MAN) | TUI | BY2609 | 12:10 | Gepland | |
Madrid (MAD) | Ryanair | FR4295 | 12:15 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Gepland | |
Milan (BGY) | Iberia Regional | YW8363 | 12:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR8969 | 12:35 | Gepland | |
Birmingham (BHX) | Jet2 | LS1264 | 12:50 | Gepland | |
Manchester (MAN) | Jet2 | LS864 | 13:15 | Gepland | |
London (LGW) | easyJet | U26494 | 13:15 | Gepland | |
London (STN) | Titan Airways | LS1514 | 13:20 | Gepland | |
Milan (MXP) | easyJet | U23764 | 13:20 | Gepland | |
Barcelona (BCN) | Vueling | VY3709 expand_more(4) | 13:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5477 | 13:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3588 | 13:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3541 | 13:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3585 | 13:20 | Gepland | |
Asturias (OVD) | Volotea | V73587 | 13:35 | Gepland | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5471 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3586 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:55 | Gepland | |
Bristol (BRS) | easyJet | U22730 | 14:20 | Gepland | |
Paris (ORY) | Transavia | TO4695 | 14:35 | Gepland | |
Geneva (GVA) | easyJet | U21364 | 14:45 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y431 expand_more(1) | 14:50 | Gepland | |
Munich (MUC) | Lufthansa | LH4343 | 14:50 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Gepland | |
Madrid (MAD) | Ryanair | FR3057 | 15:40 | Gepland | |
Cologne (CGN) | Eurowings | EW595 | 15:50 | Gepland | |
London (LTN) | easyJet | U22320 | 16:20 | Gepland | |
Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 16:25 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 16:25 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y537 expand_more(1) | 16:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4311 | 16:35 | Gepland | |
Madrid (MAD) | Iberia Express | IB1720 expand_more(3) | 16:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | Gepland | |
Madrid (MAD) | Vueling | VY5351 | 16:45 | Gepland | |
Ibiza (IBZ) | VistaJet | VJT495 | 16:45 | Gepland | |
Valencia (VLC) | Ryanair | FR7402 | 16:55 | Gepland | |
Lisbon (LIS) | easyJet | U26726 | 17:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1722 expand_more(1) | 17:40 | Gepland | |
Madrid (MAD) | Vueling | VY5922 | 17:40 | Gepland | |
Luxembourg (LUX) | Luxair | LG650 | 17:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK257 expand_more(1) | 18:10 | Gepland | |
Zurich (ZRH) | Swiss | LX8257 | 18:10 | Gepland | |
Basel (BSL) | easyJet | U21042 | 18:15 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Gepland | |
Ibiza (IBZ) | Iberia Regional | IB2541 | 19:10 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Gepland | |
Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 20:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5469 | 20:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3631 | 20:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3564 | 20:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3597 | 20:20 | Gepland | |
Prague (PRG) | Smartwings | QS1169 | 20:30 | Gepland | |
Alicante (ALC) | Ryanair | FR9104 | 20:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9516 | 20:35 | Gepland | |
Seville (SVQ) | Ryanair | FR9505 | 21:00 | Gepland | |
Malaga (AGP) | Ryanair | FR6512 | 21:15 | Gepland | |
Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:25 | Gepland | |
Madrid (MAD) | Vueling | VY5924 | 21:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR7510 | 22:05 | Gepland | |
Santiago de Compostela (SCQ) | Ryanair | FR9116 | 22:10 | Gepland | |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 22:15 | Gepland | |
Valencia (VLC) | Vueling | VY5841 | 22:15 | Gepland | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5487 | 23:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:00 | Gepland | |
Madrid (MAD) | Ryanair | FR3059 | 23:15 | Gepland |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.