Vluchten Aankomst en vertrek op Menorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | Gepland | |
| Nantes (NTE) | Volotea | V72816 | 07:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3700 expand_more(3) | 07:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5468 | 07:50 | Gepland | |
| Barcelona (BCN) | Level | LL5361 | 07:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3587 | 07:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR3056 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2500 | 08:00 | Gepland | |
| Palma Mallorca (PMI) | Flexjet | LXJ221 | 08:14 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:20 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6549 | 08:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5341 | 08:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG671 | 08:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6881 | 08:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR1176 | 08:35 | Gepland | |
| Sevilla (SVQ) | Vueling | VY2430 | 09:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR6795 | 09:05 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73586 | 09:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:20 | Gepland | |
| London (STN) | Jet2 | LS1513 | 09:25 | Gepland | |
| London (LGW) | Jet2 | LS3151 | 09:35 | Gepland | |
| Milan (MXP) | easyJet | U23761 | 09:40 | Gepland | |
| Bristol (BRS) | Jet2 | LS1859 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28027 | 09:50 | Gepland | |
| Newcastle (NCL) | Jet2 | LS551 | 10:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS863 | 10:15 | 09:57 | geland |
| Paris (ORY) | Transavia | TO4690 | 10:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS767 | 10:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS145 | 10:40 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2059 | 10:45 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:50 | Gepland | |
| Derby (EMA) | Jet2 | LS677 | 11:05 | Gepland | |
| London (LGW) | British Airways | BA2676 expand_more(2) | 11:25 | Gepland | |
| London (LGW) | Iberia | IB3899 | 11:25 | Gepland | |
| London (LGW) | Vueling | VY9607 | 11:25 | Gepland | |
| San Sebastian (EAS) | Volotea | V73344 | 11:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS419 | 11:45 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 12:15 | Gepland | |
| Bilbao (BIO) | Iberia | IB5825 | 12:15 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR9506 | 12:15 | Gepland | |
| Luton (LTN) | Jet2 | LS3885 | 12:20 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5120 | 12:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 12:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5476 | 12:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 12:55 | Gepland | |
| Barcelona (BCN) | Level | LL5369 | 12:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 12:55 | Gepland | |
| Manises (VLC) | Ryanair | FR7401 | 13:15 | 12:53 | geland |
| Santander (SDR) | Volotea | V73873 | 13:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3710 expand_more(4) | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5478 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5371 | 13:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 13:50 | Gepland | |
| Rome (FCO) | Ryanair | FR8983 | 14:15 | Gepland | |
| Lyon (LYS) | easyJet | U24375 | 14:20 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 14:35 | Gepland | |
| Manises (VLC) | Vueling | VY5840 | 14:35 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Gepland | |
| Lyon (LYS) | Volotea | V72064 | 14:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW594 | 15:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3712 expand_more(4) | 15:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5480 | 15:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 15:15 | Gepland | |
| Barcelona (BCN) | Level | LL5373 | 15:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 15:15 | Gepland | |
| Bolzano (BZO) | Luxwing | BQ1966 | 16:00 | Gepland | |
| London (LGW) | easyJet | U28029 | 16:05 | 15:36 | geland |
| Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:10 | Gepland | |
| Bristol (BRS) | easyJet | U22729 | 16:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3716 expand_more(6) | 17:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5484 | 17:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 17:05 | Gepland | |
| Barcelona (BCN) | Level | LL5377 | 17:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 17:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 17:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR7581 | 17:15 | Gepland | |
| Alicante (ALC) | Ryanair | FR9103 | 17:25 | Gepland | |
| Nantes (NTE) | easyJet | U24739 | 17:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3720 expand_more(4) | 18:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5488 | 18:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 18:05 | Gepland | |
| Barcelona (BCN) | Level | LL5381 | 18:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3620 | 18:05 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY3718 expand_more(4) | 18:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5486 | 18:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5798 | 18:40 | Gepland | |
| Barcelona (BCN) | Level | LL5379 | 18:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 18:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR3058 | 18:45 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | 18:54 | geland |
| Budapest (BUD) | Wizz Air | W62457 | 19:50 | Gepland | |
| Paris (ORY) | Vueling | VY8958 expand_more(1) | 20:00 | Gepland | |
| Paris (ORY) | Iberia | IB5803 | 20:00 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1263 | 20:20 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 20:30 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2064 | 20:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR3836 | 21:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 21:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5393 | 21:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6591 | 21:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5923 | 21:10 | Gepland | |
| Luton (LTN) | easyJet | U22321 | 21:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2508 | 21:25 | Gepland | |
| Marseille (MRS) | Ryanair | FR7442 | 21:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8009 | 22:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3724 expand_more(2) | 22:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5492 | 22:30 | Gepland | |
| Barcelona (BCN) | Level | LL5385 | 22:30 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3727 expand_more(4) | 07:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5495 | 07:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5876 | 07:00 | Gepland | |
| Barcelona (BCN) | Level | LL5388 | 07:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 07:00 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Gepland | |
| San Sebastian (EAS) | Volotea | V73345 | 08:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3701 expand_more(5) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5469 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5362 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8132 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 08:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR3057 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1712 expand_more(4) | 09:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8862 | 09:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1844 | 09:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6539 | 09:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5342 | 09:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6882 | 09:05 | Gepland | |
| Milan (BGY) | Ryanair | FR1177 | 09:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG672 | 09:20 | Gepland | |
| Seville (SVQ) | Vueling | VY2431 | 09:35 | Gepland | |
| Santander (SDR) | Volotea | V73872 | 09:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR6796 | 09:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | YW1 | 09:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:45 | Gepland | |
| Palma de Mallorca (PMI) | Air Nostrum | YW2 | 09:45 | Gepland | |
| Farnborough (FAB) | Flexjet | LXJ221 | 10:00 | Gepland | |
| London (STN) | Jet2 | LS1514 | 10:15 | Gepland | |
| London (LGW) | Jet2 | LS3152 | 10:25 | Gepland | |
| Milan (MXP) | easyJet | U23762 | 10:25 | Gepland | |
| London (LGW) | easyJet | U28028 | 10:30 | Gepland | |
| Bristol (BRS) | Jet2 | LS1860 | 10:35 | Gepland | |
| Newcastle (NCL) | Jet2 | LS552 | 10:45 | Gepland | |
| Paris (ORY) | Transavia | TO4691 | 11:10 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7883 expand_more(1) | 11:15 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS864 | 11:20 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS768 | 11:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS146 | 11:35 | Gepland | |
| Nottingham (EMA) | Jet2 | LS678 | 11:50 | Gepland | |
| Nantes (NTE) | Volotea | V72817 | 12:10 | Gepland | |
| London (LGW) | British Airways | BA2677 expand_more(2) | 12:15 | Gepland | |
| London (LGW) | Iberia | IB3898 | 12:15 | Gepland | |
| London (LGW) | Vueling | VY9608 | 12:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS420 | 12:30 | Gepland | |
| Seville (SVQ) | Ryanair | FR9505 | 12:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 12:50 | Gepland | |
| Bilbao (BIO) | Iberia | IB5826 | 12:50 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT5121 | 13:10 | Gepland | |
| London (LTN) | Jet2 | LS3886 | 13:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 13:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5477 | 13:35 | Gepland | |
| Barcelona (BCN) | Level | LL5370 | 13:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3697 | 13:35 | Gepland | |
| Valencia (VLC) | Ryanair | FR7402 | 13:50 | Gepland | |
| Asturias (OVD) | Volotea | V73587 | 13:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3711 expand_more(3) | 14:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5479 | 14:30 | Gepland | |
| Barcelona (BCN) | Level | LL5372 | 14:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:30 | Gepland | |
| Rome (FCO) | Ryanair | FR8984 | 14:50 | Gepland | |
| Lyon (LYS) | easyJet | U24376 | 15:00 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 15:10 | Gepland | |
| Valencia (VLC) | Vueling | VY5841 | 15:10 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Gepland | |
| Lyon (LYS) | Volotea | V72065 | 15:25 | Gepland | |
| Cologne (CGN) | Eurowings | EW595 | 15:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2507 | 16:40 | Gepland | |
| London (LGW) | easyJet | U28030 | 16:45 | Gepland | |
| Bolzano (BZO) | Luxwing | BQ1967 | 16:45 | Gepland | |
| Bristol (BRS) | easyJet | U22730 | 17:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3717 expand_more(5) | 17:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5485 | 17:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5843 | 17:45 | Gepland | |
| Barcelona (BCN) | Level | LL5378 | 17:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 17:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 17:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR7580 | 17:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR9104 | 18:00 | Gepland | |
| Nantes (NTE) | easyJet | U24740 | 18:20 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3721 expand_more(3) | 18:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5489 | 18:45 | Gepland | |
| Barcelona (BCN) | Level | LL5382 | 18:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4708 | 18:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3719 expand_more(4) | 19:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5487 | 19:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 19:15 | Gepland | |
| Barcelona (BCN) | Level | LL5380 | 19:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3702 | 19:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR3059 | 19:20 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Gepland | |
| Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62458 | 20:30 | Gepland | |
| Paris (ORY) | Vueling | VY8959 expand_more(1) | 20:35 | Gepland | |
| Paris (ORY) | Iberia | IB5806 | 20:35 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1264 | 21:10 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 21:30 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2065 | 21:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR3837 | 21:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1849 | 21:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5924 | 21:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2509 | 21:55 | Gepland | |
| London (LTN) | easyJet | U22322 | 22:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR7443 | 22:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8010 | 22:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY3725 expand_more(3) | 23:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5493 | 23:10 | Gepland | |
| Barcelona (BCN) | Level | LL5386 | 23:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3705 | 23:10 | Gepland | |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.

