Vluchten Aankomst en vertrek op Menorca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR9103 | 07:00 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6881 | 07:05 | 06:52 | geland |
| Frankfurt (FRA) | TUI | X32636 | 07:40 | Gepland | |
| Verona (VRN) | Fly2Sky | V73969 | 07:40 | Gepland | |
| Marseille (MRS) | Volotea | V72476 | 07:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3700 expand_more(3) | 07:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5468 | 07:50 | Gepland | |
| Barcelona (BCN) | Level | LL5361 | 07:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3587 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:10 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6549 | 08:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5341 | 08:10 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73586 | 08:25 | Gepland | |
| Palma Mallorca (PMI) | VistaJet | VJT683 | 08:27 | Gepland | |
| Brussels (BRU) | TUI | TB1361 | 08:35 | Gepland | |
| Verona (VRN) | Neos | NO7476 | 08:35 | Gepland | |
| Milan (MXP) | easyJet | U23761 | 08:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 08:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5470 | 08:50 | Gepland | |
| Barcelona (BCN) | Level | LL5363 | 08:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 08:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 08:50 | Gepland | |
| Munich (MUC) | TUI | X32528 | 08:50 | Gepland | |
| Lyon (LYS) | easyJet | U24375 | 09:05 | Geannuleerd | |
| Alghero (AHO) | ProAir Aviation | PAV1 | 09:15 | Gepland | |
| London (STN) | Jet2 | LS1513 | 09:15 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:20 | Gepland | |
| Luton (LTN) | easyJet | U22319 | 09:35 | Gepland | |
| Norwich (NWI) | Fly4 Airlines | BY5706 | 09:40 | Gepland | |
| Manchester (MAN) | TUI | BY2780 | 09:40 | Gepland | |
| London (LGW) | easyJet | U28027 | 09:50 | Gepland | |
| Porto (OPO) | Iberia Regional | YW8271 | 10:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 10:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5472 | 10:05 | Gepland | |
| Barcelona (BCN) | Level | LL5365 | 10:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3588 | 10:05 | Gepland | |
| London (LGW) | Jet2 | LS3151 | 10:20 | Vertraagd | |
| Bologna (BLQ) | Iberia Regional | YW8172 | 10:30 | Gepland | |
| Bournemouth (BOH) | TUI | BY6702 | 10:30 | Gepland | |
| Napoli (NAP) | Ryanair | FR7169 | 10:30 | Gepland | |
| Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX2059 | 10:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS863 | 10:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1263 | 10:55 | Gepland | |
| Paris (ORY) | Transavia | TO4694 | 11:05 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3647 | 11:20 | Gepland | |
| Newcastle (NCL) | TUI | BY1776 | 11:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR3056 | 11:35 | Gepland | |
| Leeds (LBA) | Jet2 | LS419 | 11:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3247 | 11:50 | Gepland | |
| Bilbao (BIO) | Volotea | V73542 | 11:55 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Gepland | |
| NIce (NCE) | Atlantic Air Solutions | PAV641 | 12:03 | Gepland | |
| Paris (ORY) | Transavia | TO4696 | 12:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 13:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5476 | 13:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 13:00 | Gepland | |
| Barcelona (BCN) | Level | LL5369 | 13:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 13:00 | Gepland | |
| Milan (MXP) | easyJet | U23763 | 13:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY3710 expand_more(4) | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5478 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5371 | 13:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 13:50 | Gepland | |
| Nantes (NTE) | Volotea | V72816 | 13:55 | Gepland | |
| Brest (BES) | Volotea | V72382 | 14:05 | Gepland | |
| London (STN) | Ryanair | FR622 | 14:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1715 expand_more(3) | 14:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8863 | 14:10 | Gepland | |
| Madrid (MAD) | Finnair | AY5622 | 14:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5260 | 14:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 14:35 | Gepland | |
| Bilbao (BIO) | Iberia | IB5825 | 14:35 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9504 | 14:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3712 expand_more(5) | 15:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5480 | 15:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 15:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 15:10 | Gepland | |
| Barcelona (BCN) | Level | LL5373 | 15:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 15:10 | Gepland | |
| Manchester (MAN) | easyJet | U22031 | 15:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5473 | 15:20 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK256 expand_more(1) | 15:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX8256 | 15:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR1176 | 15:30 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR9506 | 15:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3714 expand_more(4) | 16:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5482 | 16:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5788 | 16:00 | Gepland | |
| Barcelona (BCN) | Level | LL5375 | 16:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 16:00 | Gepland | |
| Lisbon (LIS) | easyJet | U27671 | 16:15 | Gepland | |
| London (LGW) | easyJet | U28029 | 16:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3716 expand_more(3) | 16:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5484 | 16:55 | Gepland | |
| Barcelona (BCN) | Level | LL5377 | 16:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 16:55 | Gepland | |
| Milan (MXP) | Neos | NO7572 | 17:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8009 | 17:25 | Gepland | |
| Lyon (LYS) | Volotea | V72064 | 17:35 | Gepland | |
| Paris (ORY) | Transavia | TO4698 | 17:40 | Gepland | |
| Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 17:50 | Gepland | |
| Manises (VLC) | Vueling | VY5840 | 17:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ54 expand_more(2) | 18:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2934 | 18:00 | Gepland | |
| Rome (FCO) | Volotea | V76140 | 18:00 | Gepland | |
| Milan (MXP) | easyJet | U27223 | 18:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1154 expand_more(3) | 18:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48501 | 18:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7461 | 18:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4984 | 18:20 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1719 expand_more(4) | 18:30 | Gepland | |
| Madrid (MAD) | Finnair | AY5581 | 18:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6582 | 18:30 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5316 | 18:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5346 | 18:30 | Gepland | |
| London (LGW) | British Airways | BA2678 expand_more(2) | 18:55 | Gepland | |
| London (LGW) | Iberia | IB3813 | 18:55 | Gepland | |
| London (LGW) | Vueling | VY9609 | 18:55 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61481 | 19:00 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6244 | 19:10 | Gepland | |
| Paris (ORY) | Vueling | VY8956 expand_more(1) | 19:35 | Gepland | |
| Paris (ORY) | Iberia | IB5793 | 19:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ52 | 20:15 | Gepland | |
| Malaga (AGP) | Ryanair | FR6511 | 20:35 | Gepland | |
| London (LGW) | TUI | BY4792 | 20:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46037 | 21:10 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 21:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5393 | 21:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6591 | 21:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5923 | 21:15 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB2508 | 21:25 | Gepland | |
| Bordeaux (BOD) | Volotea | V72066 | 21:50 | Gepland | |
| Derby (EMA) | Ryanair | FR2075 | 21:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3720 expand_more(3) | 22:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5488 | 22:25 | Gepland | |
| Barcelona (BCN) | Level | LL5381 | 22:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3620 | 22:25 | Gepland | |
| Manises (VLC) | Ryanair | FR7499 | 22:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY3724 expand_more(3) | 22:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5492 | 22:40 | Gepland | |
| Barcelona (BCN) | Level | LL5385 | 22:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 22:40 | Gepland | |
| Madrid (MAD) | Ryanair | FR8222 | 22:40 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3726 expand_more(3) | 23:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5494 | 23:35 | Gepland | |
| Barcelona (BCN) | Level | LL5387 | 23:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Swiftair | WT113 | 06:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY3727 expand_more(4) | 07:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5495 | 07:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5876 | 07:00 | Gepland | |
| Barcelona (BCN) | Level | LL5388 | 07:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 07:00 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Gepland | |
| Alicante (ALC) | Ryanair | FR9104 | 07:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6882 | 07:40 | Gepland | |
| Verona (VRN) | Fly2Sky | V73968 | 08:10 | Gepland | |
| Bilbao (BIO) | Volotea | V73543 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5469 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5362 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8132 | 08:25 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Gepland | |
| Frankfurt (FRA) | TUI | X32637 | 08:35 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1712 expand_more(5) | 08:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8862 | 08:50 | Gepland | |
| Madrid (MAD) | Finnair | AY4836 | 08:50 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1844 | 08:50 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6539 | 08:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5342 | 08:50 | Gepland | |
| Asturias (OVD) | Volotea | V73587 | 09:00 | Gepland | |
| Brussels (BRU) | TUI | TB1362 | 09:10 | Gepland | |
| Milan (MXP) | easyJet | U23762 | 09:25 | Gepland | |
| Verona (VRN) | Neos | NO7477 | 09:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3703 expand_more(5) | 09:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5471 | 09:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 09:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5841 | 09:25 | Gepland | |
| Barcelona (BCN) | Level | LL5364 | 09:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 09:25 | Gepland | |
| Munich (MUC) | TUI | X32529 | 09:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:45 | Gepland | |
| Lyon (LYS) | easyJet | U24376 | 09:50 | Geannuleerd | |
| London (STN) | Jet2 | LS1514 | 10:10 | Gepland | |
| London (LTN) | easyJet | U22320 | 10:15 | Gepland | |
| London (LGW) | easyJet | U28028 | 10:30 | Gepland | |
| London (BQH) | ProAir Aviation | PAV1 | 10:30 | Gepland | |
| Norwich (NWI) | Fly4 Airlines | BY5707 | 10:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3705 expand_more(4) | 10:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5473 | 10:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 10:40 | Gepland | |
| Barcelona (BCN) | Level | LL5366 | 10:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 10:40 | Gepland | |
| Porto (OPO) | Iberia Regional | YW8272 | 10:45 | Gepland | |
| Manchester (MAN) | TUI | BY2781 | 10:55 | Gepland | |
| Olbia (OLB) | DAS Private Jets | DWW484 | 11:00 | Gepland | |
| Nice (NCE) | VistaJet | VJT683 | 11:00 | Gepland | |
| Naples (NAP) | Ryanair | FR7170 | 11:10 | Gepland | |
| London (LGW) | Jet2 | LS3152 | 11:15 | Gepland | |
| Palma de Mallorca (PMI) | uep! Fly | WT7883 expand_more(1) | 11:15 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Gepland | |
| Bournemouth (BOH) | TUI | BY6703 | 11:40 | Gepland | |
| Bologna (BLQ) | Iberia Regional | YW8173 | 11:50 | Gepland | |
| Paris (ORY) | Transavia | TO4695 | 11:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1264 | 11:55 | Gepland | |
| Bournemouth (BOH) | Jet2 | LS3648 | 12:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR3057 | 12:10 | Gepland | |
| Manchester (MAN) | Jet2 | LS864 | 12:10 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Gepland | |
| Lleida (ILD) | Iberia Regional | IB2324 | 12:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS420 | 12:40 | Gepland | |
| Marseille (MRS) | Volotea | V72477 | 12:40 | Gepland | |
| Newcastle (NCL) | TUI | BY1777 | 12:40 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3248 | 13:00 | Gepland | |
| Paris (ORY) | Transavia | TO4697 | 13:20 | Gepland | |
| Milan (MXP) | easyJet | U23764 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 13:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5477 | 13:40 | Gepland | |
| Barcelona (BCN) | Level | LL5370 | 13:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3697 | 13:40 | Gepland | |
| London (BQH) | Atlantic Air Solutions | PAV642 | 14:00 | Gepland | |
| Nantes (NTE) | Volotea | V72817 | 14:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3711 expand_more(3) | 14:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5479 | 14:25 | Gepland | |
| Barcelona (BCN) | Level | LL5372 | 14:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 14:25 | Gepland | |
| Brest (BES) | Volotea | V72383 | 14:40 | Gepland | |
| London (STN) | Ryanair | FR621 | 14:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1716 expand_more(2) | 14:50 | Gepland | |
| Madrid (MAD) | Finnair | AY4838 | 14:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5262 | 14:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 15:10 | Gepland | |
| Bilbao (BIO) | Iberia | IB5826 | 15:10 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9505 | 15:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 15:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5481 | 15:50 | Gepland | |
| Barcelona (BCN) | Level | LL5374 | 15:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3707 | 15:50 | Gepland | |
| Manchester (MAN) | easyJet | U22032 | 15:50 | Gepland | |
| Milan (BGY) | Ryanair | FR1177 | 16:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK257 expand_more(1) | 16:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8257 | 16:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5474 | 16:10 | Gepland | |
| Seville (SVQ) | Ryanair | FR9505 | 16:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY3715 expand_more(4) | 16:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5483 | 16:40 | Gepland | |
| Barcelona (BCN) | Level | LL5376 | 16:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 16:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3628 | 16:40 | Gepland | |
| London (LGW) | easyJet | U28030 | 17:00 | Gepland | |
| Lisbon (LIS) | easyJet | U27672 | 17:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY3717 expand_more(4) | 17:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5485 | 17:35 | Gepland | |
| Barcelona (BCN) | Level | LL5378 | 17:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 17:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 17:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8010 | 18:00 | Gepland | |
| Lyon (LYS) | Volotea | V72065 | 18:05 | Gepland | |
| Paris (ORY) | Transavia | TO4699 | 18:25 | Gepland | |
| Milan (MXP) | easyJet | U27224 | 18:40 | Gepland | |
| Milan (MXP) | Neos | NO7573 | 18:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Gepland | |
| Valencia (VLC) | Iberia Regional | IB2021 expand_more(1) | 18:45 | Gepland | |
| Valencia (VLC) | Vueling | VY5841 | 18:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ55 expand_more(1) | 19:05 | Gepland | |
| Rome (FCO) | Volotea | V76141 | 19:05 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1720 expand_more(2) | 19:10 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5317 | 19:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5351 | 19:10 | Gepland | |
| London (LGW) | British Airways | BA2679 expand_more(2) | 19:45 | Gepland | |
| London (LGW) | Iberia | IB3814 | 19:45 | Gepland | |
| London (LGW) | Vueling | VY9610 | 19:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61482 | 19:50 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6245 | 20:00 | Gepland | |
| Paris (ORY) | Vueling | VY8957 expand_more(1) | 20:10 | Gepland | |
| Paris (ORY) | Iberia | IB5794 | 20:10 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1155 expand_more(3) | 20:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48502 | 20:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7462 | 20:35 | Gepland | |
| Lisbon (LIS) | Emirates | EK4985 | 20:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR6512 | 21:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ53 | 21:15 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1849 | 21:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5924 | 21:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB2509 | 21:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46038 | 22:00 | Gepland | |
| Bordeaux (BOD) | Volotea | V72067 | 22:20 | Gepland | |
| Nottingham (EMA) | Ryanair | FR2076 | 22:25 | Gepland | |
| London (LGW) | TUI Airways | BY4793 | 22:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY3721 expand_more(3) | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5489 | 23:00 | Gepland | |
| Barcelona (BCN) | Level | LL5382 | 23:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4708 | 23:00 | Gepland | |
| Valencia (VLC) | Ryanair | FR7500 | 23:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR8223 | 23:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY3725 expand_more(3) | 23:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5493 | 23:20 | Gepland | |
| Barcelona (BCN) | Level | LL5386 | 23:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3705 | 23:20 | Gepland | |
Vliegen van en naar Menorca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Menorca Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Menorca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Menorca Airport ziet een bescheiden daling van 1,21% in het passagiersverkeer in het vierde kwartaal van 2023 in vergelijking met het vierde kwartaal van 2022, maar blijft boven het niveau van vóór de pandemie. Over het algemeen toont de luchthaven indrukwekkende veerkracht en voortdurend herstel van de impact van de pandemie.

