Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Scheduled | |
Manises (VLC) | Ryanair | FR7401 | 07:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6881 | 07:20 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | Scheduled | |
Nantes (NTE) | Volotea | V72816 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5480 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3058 | 07:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5471 | 08:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1711 expand_more(2) | 08:20 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9437 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5341 | 08:20 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73586 | 08:50 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR9115 | 09:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | Scheduled | |
London (STN) | Jet2 | LS1513 | 09:25 | Scheduled | |
London (STN) | Ryanair | FR622 | 09:35 | Scheduled | |
Milan (MXP) | easyJet | U23761 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28027 | 09:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS863 | 10:15 | Scheduled | |
Bristol (BRS) | Jet2 | LS1859 | 10:20 | Scheduled | |
Paris (ORY) | Transavia | TO4690 | 10:25 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS767 | 10:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS145 | 10:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7882 expand_more(1) | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2482 | 10:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS551 | 11:00 | Scheduled | |
Derby (EMA) | Jet2 | LS677 | 11:05 | Scheduled | |
London (LGW) | Titan Airways | BA2676 expand_more(2) | 11:30 | Scheduled | |
London (LGW) | Iberia | IB3899 | 11:30 | Scheduled | |
London (LGW) | Vueling | VY9506 | 11:30 | Scheduled | |
Barcelona (BCN) | ProAir Aviation | PAV117 | 11:32 | Scheduled | |
Santander (SDR) | Volotea | V73873 | 11:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR7442 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1176 | 12:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 12:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5869 | 12:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS419 | 12:35 | Scheduled | |
San Sebastian (EAS) | Volotea | V73344 | 12:45 | Scheduled | |
Rome (FCO) | Ryanair | FR8983 | 13:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5470 | 13:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3547 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8968 | 14:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2480 | 14:45 | Scheduled | |
Lyon (LYS) | Volotea | V72064 | 14:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3056 | 14:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW594 | 15:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3704 expand_more(2) | 15:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5472 | 15:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3549 | 15:10 | Scheduled | |
London (LGW) | easyJet | U28029 | 16:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1719 expand_more(3) | 16:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5346 | 16:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2506 | 16:10 | Scheduled | |
Nantes (NTE) | easyJet | U24739 | 16:40 | Scheduled | |
Bristol (BRS) | easyJet | U22729 | 16:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1721 expand_more(2) | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5446 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5921 | 17:00 | Scheduled | |
Manises (VLC) | Ryanair | FR9820 | 17:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG699 | 17:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR6511 | 17:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2484 | 18:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 18:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5468 | 18:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3544 | 18:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7597 | 18:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2492 | 19:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1263 | 20:20 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7887 expand_more(1) | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1723 expand_more(3) | 20:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5923 | 20:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR4294 | 21:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7509 | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2508 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5486 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 23:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5488 | 23:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR7402 | 07:35 | Scheduled | |
Santander (SDR) | Volotea | V73872 | 08:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6882 | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5481 | 08:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3707 | 08:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR3059 | 08:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5472 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1844 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6539 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5342 | 09:00 | Scheduled | |
San Sebastian (EAS) | Volotea | V73345 | 09:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | Scheduled | |
Santiago de Compostela (SCQ) | Ryanair | FR9116 | 10:00 | Scheduled | |
London (STN) | Ryanair | FR621 | 10:10 | Scheduled | |
London (STN) | Jet2 | LS1514 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U23762 | 10:20 | Scheduled | |
London (LGW) | easyJet | U28028 | 10:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1860 | 11:05 | Scheduled | |
Paris (ORY) | Transavia | TO4691 | 11:10 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7883 expand_more(1) | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS864 | 11:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS768 | 11:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS146 | 11:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS552 | 11:45 | Scheduled | |
Nottingham (EMA) | Jet2 | LS678 | 12:00 | Scheduled | |
London (LGW) | Titan Airways | BA2677 expand_more(2) | 12:20 | Scheduled | |
London (LGW) | Iberia | IB3898 | 12:20 | Scheduled | |
London (LGW) | Vueling | VY9507 | 12:20 | Scheduled | |
Nantes (NTE) | Volotea | V72817 | 12:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR7443 | 12:30 | Scheduled | |
Milan (BGY) | Ryanair | FR1177 | 12:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 13:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5870 | 13:05 | Scheduled | |
Asturias (OVD) | Volotea | V73587 | 13:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS420 | 13:25 | Scheduled | |
Rome (FCO) | Ryanair | FR8984 | 13:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5471 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3586 | 13:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8969 | 14:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2491 | 15:10 | Scheduled | |
Lyon (LYS) | Volotea | V72065 | 15:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR3057 | 15:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5473 | 15:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3598 | 15:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW595 | 15:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2507 | 16:40 | Scheduled | |
London (LGW) | easyJet | U28030 | 16:40 | Scheduled | |
Madrid (MAD) | Iberia | IB1720 expand_more(3) | 16:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5351 | 16:45 | Scheduled | |
Palma de Mallorca (PMI) | ProAir Aviation | PAV117 | 17:00 | Scheduled | |
Nantes (NTE) | easyJet | U24740 | 17:20 | Scheduled | |
Bristol (BRS) | easyJet | U22730 | 17:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1722 expand_more(1) | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5922 | 17:40 | Scheduled | |
Valencia (VLC) | Ryanair | FR9821 | 17:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR6512 | 18:25 | Scheduled | |
Ibiza (IBZ) | Luxair | LG699 | 18:30 | Scheduled | |
Ibiza (IBZ) | Luxair | LG700 | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3701 expand_more(3) | 19:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5469 | 19:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3590 | 19:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3597 | 19:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7598 | 19:25 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2487 | 19:40 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1264 | 21:10 | Scheduled | |
Madrid (MAD) | Iberia | IB1724 expand_more(2) | 21:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5924 | 21:20 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7888 | 21:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7510 | 21:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR4295 | 21:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2509 | 21:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5487 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 23:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5489 | 23:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4708 | 23:55 | Scheduled |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.