Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6881 | 07:15 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 07:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5468 | 07:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5361 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:50 | Scheduled | |
| Marseille (MRS) | Volotea | V72476 | 07:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG671 | 08:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4690 | 08:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24739 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1711 expand_more(4) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8863 | 08:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6549 | 08:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5341 | 08:30 | Scheduled | |
| London (LGW) | easyJet | U28031 | 08:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72816 | 09:00 | Scheduled | |
| Bristol (BRS) | TUI | BY6680 | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY7614 | 09:30 | Scheduled | |
| Derby (EMA) | Jet2 | LS677 | 09:55 | Scheduled | |
| Belfast (BFS) | easyJet | U23009 | 10:10 | 09:59 | Landed |
| Newcastle (NCL) | Jet2 | LS551 | 10:20 | 09:55 | Landed |
| Manchester (MAN) | TUI | BY2608 | 10:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS145 | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2059 | 10:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS419 | 10:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:50 | Scheduled | |
| London (LGW) | TUI | BY4640 | 10:55 | Scheduled | |
| Zaragoza (ZAZ) | Volotea | V73832 | 11:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3056 | 11:35 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1263 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS863 | 12:15 | Scheduled | |
| London (STN) | Jet2 | LS1513 | 12:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3706 expand_more(5) | 12:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5474 | 12:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 12:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5367 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3578 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 12:20 | Scheduled | |
| London (LGW) | easyJet | U28025 | 12:20 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3802 | 12:30 | Scheduled | |
| Milan (MXP) | easyJet | U23763 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5476 | 12:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5369 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y536 expand_more(1) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4310 | 13:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22729 | 13:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4694 | 13:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21363 | 13:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW594 | 14:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Scheduled | |
| Luton (LTN) | easyJet | U22319 | 15:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U25865 | 15:40 | Scheduled | |
| London (LGW) | easyJet | U28029 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2064 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:10 | Scheduled | |
| Lisbon (LIS) | easyJet | U27671 | 16:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK256 expand_more(1) | 17:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8256 | 17:15 | Scheduled | |
| Vienna (VIE) | Iberia Regional | YW8362 | 17:30 | Scheduled | |
| Vienna (VIE) | euroairlines | Q48362 | 17:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3058 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3718 expand_more(4) | 18:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5486 | 18:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5798 | 18:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5379 | 18:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 18:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | 18:54 | Landed |
| Munich (MUC) | Discover Airlines | 4Y430 expand_more(1) | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4342 | 19:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3836 | 20:25 | Delayed | |
| Toulouse (TLS) | Ryanair | FR7597 | 20:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 21:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5393 | 21:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6591 | 21:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5923 | 21:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2508 | 21:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7509 | 22:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3724 expand_more(3) | 22:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5492 | 22:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5385 | 22:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 22:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3780 | 22:40 | Delayed | |
| Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3726 expand_more(3) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5494 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5387 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Swiftair | WT113 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3727 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5495 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5876 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5388 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2481 | 07:05 | Cancelled | |
| Vienna (VIE) | euroairlines | Q48361 | 07:30 | Scheduled | |
| Vienna (VIE) | Iberia Regional | YW8361 | 07:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6882 | 07:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Scheduled | |
| Zaragoza (ZAZ) | Volotea | V73833 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5469 | 08:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5362 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 08:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG672 | 08:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4691 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1712 expand_more(4) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8862 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1844 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6539 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5342 | 09:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24740 | 09:05 | Scheduled | |
| London (LGW) | easyJet | U28032 | 09:25 | Scheduled | |
| Nantes (NTE) | Volotea | V72817 | 09:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2495 | 09:45 | Scheduled | |
| Bristol (BRS) | TUI | BY6681 | 10:15 | Scheduled | |
| Birmingham (BHX) | TUI | BY7615 | 10:30 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS678 | 10:40 | Scheduled | |
| Belfast (BFS) | easyJet | U23010 | 10:50 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS552 | 11:05 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7883 expand_more(1) | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | Scheduled | |
| Leeds (LBA) | Jet2 | LS420 | 11:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS146 | 11:40 | Scheduled | |
| London (LGW) | TUI | BY4641 | 11:55 | Scheduled | |
| Marseille (MRS) | Volotea | V72477 | 11:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3057 | 12:10 | Scheduled | |
| Manchester (MAN) | TUI | BY2609 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1264 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3707 expand_more(4) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5475 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5368 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3693 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3653 | 12:55 | Scheduled | |
| London (LGW) | easyJet | U28026 | 13:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3803 | 13:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS864 | 13:15 | Scheduled | |
| London (STN) | Jet2 | LS1514 | 13:20 | Scheduled | |
| Milan (MXP) | easyJet | U23764 | 13:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 13:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5477 | 13:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5370 | 13:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3697 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y537 expand_more(1) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4311 | 13:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22730 | 14:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4695 | 14:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21364 | 14:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW595 | 15:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Scheduled | |
| London (LTN) | easyJet | U22320 | 16:20 | Scheduled | |
| Basel (BSL) | easyJet | U25866 | 16:20 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 16:25 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2065 | 16:25 | Scheduled | |
| London (LGW) | easyJet | U28030 | 16:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2507 | 16:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27672 | 17:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK257 expand_more(1) | 18:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8257 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3059 | 19:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 19:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5487 | 19:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5380 | 19:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y431 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4343 | 20:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3837 | 21:00 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR7598 | 21:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1849 | 21:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5924 | 21:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2509 | 21:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7510 | 23:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3725 expand_more(3) | 23:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5493 | 23:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5386 | 23:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 23:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3781 | 23:15 | Scheduled | |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.

