Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6881 | 07:20 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | Scheduled | |
Nantes (NTE) | Volotea | V72816 | 07:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5480 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3058 | 07:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5471 | 08:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:20 | Delayed | |
Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:20 | Delayed | |
Madrid (MAD) | Qatar Airways | QR6549 | 08:20 | Delayed | |
Madrid (MAD) | Vueling | VY5341 | 08:20 | Delayed | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | 08:48 | Landed |
London (STN) | Jet2 | LS1513 | 09:25 | Scheduled | |
London (STN) | Ryanair | FR622 | 09:35 | Scheduled | |
Milan (MXP) | easyJet | U23761 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28027 | 09:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS863 | 10:15 | Scheduled | |
Bristol (BRS) | Jet2 | LS1859 | 10:20 | Scheduled | |
Paris (ORY) | Transavia | TO4690 | 10:25 | 10:00 | Landed |
Edinburgh (EDI) | Jet2 | LS767 | 10:30 | Scheduled | |
Glasgow (GLA) | Jet2 | LS145 | 10:40 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS551 | 11:00 | Scheduled | |
Derby (EMA) | Jet2 | LS677 | 11:05 | 10:53 | Landed |
London (LGW) | Titan Airways | BA2676 expand_more(2) | 11:30 | Scheduled | |
London (LGW) | Iberia | IB3899 | 11:30 | Scheduled | |
London (LGW) | Vueling | VY9506 | 11:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR7442 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY3802 | 12:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS419 | 12:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5470 | 13:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3547 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8968 | 14:15 | 13:51 | Landed |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 14:35 | Scheduled | |
Manises (VLC) | Vueling | VY5840 | 14:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Scheduled | |
Lyon (LYS) | Volotea | V72064 | 14:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3056 | 14:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW594 | 15:05 | 14:56 | Landed |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 15:10 | 14:59 | Landed |
Barcelona (BCN) | Iberia | IB5472 | 15:10 | 14:59 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5794 | 15:10 | 14:59 | Landed |
Barcelona (BCN) | Qatar Airways | QR3549 | 15:10 | 14:59 | Landed |
London (LGW) | easyJet | U28025 | 16:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:10 | 15:50 | Landed |
Nantes (NTE) | easyJet | U24739 | 16:40 | Scheduled | |
Bristol (BRS) | easyJet | U22729 | 16:50 | Scheduled | |
Manises (VLC) | Ryanair | FR9820 | 17:15 | 17:00 | Landed |
Luxembourg (LUX) | Luxair | LG699 | 17:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3700 expand_more(3) | 18:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5468 | 18:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 18:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3544 | 18:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7597 | 18:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | 18:49 | Landed |
Birmingham (BHX) | Jet2 | LS1263 | 20:20 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 20:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5923 | 20:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7509 | 21:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR4294 | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2508 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5486 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 23:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5488 | 23:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
Nantes (NTE) | Volotea | V72817 | 08:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6882 | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5481 | 08:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3707 | 08:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR3059 | 08:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5472 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1844 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6539 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5342 | 09:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | Scheduled | |
London (STN) | Ryanair | FR621 | 10:10 | Scheduled | |
London (STN) | Jet2 | LS1514 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U23762 | 10:20 | Scheduled | |
London (LGW) | easyJet | U28028 | 10:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1860 | 11:05 | Scheduled | |
Paris (ORY) | Transavia | TO4691 | 11:10 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7883 | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS864 | 11:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS768 | 11:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS146 | 11:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS552 | 11:45 | Scheduled | |
Nottingham (EMA) | Jet2 | LS678 | 12:00 | Scheduled | |
London (LGW) | Titan Airways | BA2677 expand_more(2) | 12:20 | Scheduled | |
London (LGW) | Iberia | IB3898 | 12:20 | Scheduled | |
London (LGW) | Vueling | VY9507 | 12:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR7443 | 12:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY3803 | 13:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS420 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5471 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3586 | 13:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8969 | 14:50 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 15:10 | Scheduled | |
Valencia (VLC) | Vueling | VY5841 | 15:10 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Scheduled | |
Lyon (LYS) | Volotea | V72065 | 15:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR3057 | 15:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5473 | 15:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3598 | 15:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW595 | 15:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2507 | 16:40 | Scheduled | |
London (LGW) | easyJet | U28026 | 16:40 | Scheduled | |
Nantes (NTE) | easyJet | U24740 | 17:20 | Scheduled | |
Bristol (BRS) | easyJet | U22730 | 17:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR9821 | 17:50 | Scheduled | |
Ibiza (IBZ) | Luxair | LG700 | 18:30 | Scheduled | |
Ibiza (IBZ) | Luxair | LG699 | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3701 expand_more(3) | 19:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5469 | 19:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3590 | 19:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3597 | 19:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7598 | 19:25 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1264 | 21:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5924 | 21:20 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 21:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 21:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7510 | 21:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR4295 | 21:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2509 | 21:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5487 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 23:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5489 | 23:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4708 | 23:55 | Scheduled |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.