Destinations with connections to Menorca Airport (MAH)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | Scheduled | |
Manises (VLC) | Ryanair | FR7401 | 07:10 | Scheduled | |
Frankfurt (FRA) | TUI | X3636 | 07:21 | Scheduled | |
Rome (FCO) | Neos | NO7872 | 07:30 | Scheduled | |
Frankfurt (FRA) | TUI | X32636 | 07:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 07:40 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9437 | 07:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6549 | 07:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5341 | 07:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5480 | 07:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:55 | Scheduled | |
Brussels (BRU) | TUI | TB1361 | 08:35 | Scheduled | |
Lille (LIL) | Volotea | V72310 | 08:35 | Scheduled | |
Verona (VRN) | Neos | NO7476 | 08:35 | Scheduled | |
Milan (MXP) | easyJet | U23761 | 08:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3722 expand_more(3) | 08:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5490 | 08:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 08:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3586 | 08:50 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73586 | 08:50 | Scheduled | |
Munich (MUC) | TUI | X32528 | 08:50 | Scheduled | |
Lyon (LYS) | easyJet | U24375 | 09:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | Scheduled | |
Luton (LTN) | easyJet | U22319 | 09:30 | Scheduled | |
Bournemouth (BOH) | TUI | BY6702 | 09:35 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5706 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28027 | 09:50 | Scheduled | |
Porto (OPO) | Iberia Regional | YW8271 | 09:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS419 | 10:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR3056 | 10:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1776 | 10:30 | Scheduled | |
Amsterdam (AMS) | TUI | OR1563 | 10:40 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS863 | 10:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1263 | 10:55 | Scheduled | |
Paris (ORY) | Transavia | TO4694 | 11:05 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3647 | 11:15 | Scheduled | |
Manchester (MAN) | TUI | BY2780 | 11:30 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7597 | 11:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3247 | 11:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR7442 | 12:10 | Scheduled | |
Paris (ORY) | Transavia | TO4696 | 12:35 | Scheduled | |
Milan (MXP) | Neos | NO7572 | 12:50 | Scheduled | |
Bilbao (BIO) | Volotea | V73542 | 12:55 | Scheduled | |
Milan (MXP) | easyJet | U23763 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3702 expand_more(5) | 13:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5470 | 13:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 13:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3550 | 13:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2504 | 13:35 | Scheduled | |
Leeds (LBA) | Fly Tyrol | FTY14 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3708 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5476 | 13:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3562 | 13:55 | Scheduled | |
Nantes (NTE) | Volotea | V72816 | 14:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR6511 | 14:10 | Scheduled | |
Brest (BES) | Volotea | V72382 | 14:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 14:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5869 | 14:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 14:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5472 | 14:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 14:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3549 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7509 | 14:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9504 | 15:00 | Scheduled | |
Paris (CDG) | easyJet | U24573 | 15:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5471 | 15:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK256 expand_more(1) | 15:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8256 | 15:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1176 | 15:30 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR9506 | 15:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 16:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5488 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 16:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1719 expand_more(3) | 16:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5346 | 16:05 | Scheduled | |
Lisbon (LIS) | easyJet | U26725 | 16:10 | Scheduled | |
London (STN) | Jet2 | LS1513 | 16:15 | Scheduled | |
London (LGW) | easyJet | U28029 | 16:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3706 expand_more(2) | 17:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5474 | 17:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1721 expand_more(2) | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5446 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5921 | 17:00 | Scheduled | |
Marseille (MRS) | Volotea | V72476 | 17:10 | Scheduled | |
Napoli (NAP) | Ryanair | FR7169 | 17:30 | Scheduled | |
Manises (VLC) | Iberia | IB2440 expand_more(1) | 17:30 | Scheduled | |
Manises (VLC) | Vueling | VY5840 | 17:30 | Scheduled | |
Paris (ORY) | Transavia | TO4698 | 17:40 | Scheduled | |
Lyon (LYS) | Volotea | V72064 | 17:50 | Scheduled | |
Milan (MXP) | easyJet | U23765 | 17:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ54 expand_more(1) | 18:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2938 | 18:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2484 | 18:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1154 expand_more(3) | 18:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48501 | 18:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7461 | 18:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4984 | 18:20 | Scheduled | |
London (LGW) | British Airways | BA2678 expand_more(1) | 18:35 | Scheduled | |
London (LGW) | Iberia | IB3813 | 18:35 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6244 | 19:10 | Scheduled | |
Paris (ORY) | Vueling | VY8954 expand_more(1) | 19:30 | Scheduled | |
Paris (ORY) | Iberia | IB5284 | 19:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4708 | 19:35 | Scheduled | |
Geneva (GVA) | easyJet | U21363 | 19:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ52 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1723 expand_more(3) | 20:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5923 | 20:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2508 | 21:25 | Scheduled | |
Derby (EMA) | Ryanair | FR2075 | 21:35 | Scheduled | |
Bordeaux (BOD) | Volotea | V72066 | 21:40 | Scheduled | |
London (LGW) | TUI Airways | BY4792 | 22:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5486 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:25 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2540 | 22:25 | Scheduled | |
London (STN) | Ryanair | FR622 | 22:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR3058 | 22:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3726 expand_more(2) | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5494 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4680 | 23:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Swiftair | WT113 | 06:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6882 | 07:40 | Scheduled | |
Valencia (VLC) | Ryanair | FR7402 | 07:45 | Scheduled | |
Palma de Mallorca (PMI) | Neos | NO7872 | 08:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 08:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1844 | 08:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6539 | 08:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5342 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5481 | 08:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:25 | Scheduled | |
Frankfurt (FRA) | TUI | X32637 | 08:35 | Scheduled | |
Brussels (BRU) | TUI | TB1362 | 09:10 | Scheduled | |
Lille (LIL) | Volotea | V72311 | 09:10 | Scheduled | |
Milan (MXP) | easyJet | U23762 | 09:25 | Scheduled | |
Bilbao (BIO) | Volotea | V73543 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3723 expand_more(3) | 09:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5491 | 09:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 09:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3654 | 09:25 | Scheduled | |
Verona (VRN) | Neos | NO7477 | 09:40 | Scheduled | |
Munich (MUC) | TUI fly | X32529 | 09:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | Scheduled | |
Munich (MUC) | TUI | X3529 | 09:40 | Scheduled | |
Lyon (LYS) | easyJet | U24376 | 09:50 | Scheduled | |
London (LTN) | easyJet | U22320 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28028 | 10:30 | Scheduled | |
Bournemouth (BOH) | TUI | BY6703 | 10:35 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5707 | 10:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | Scheduled | |
Porto (OPO) | Iberia Regional | YW8272 | 10:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS420 | 10:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3057 | 11:10 | Scheduled | |
Amsterdam (AMS) | TUI | OR1564 | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7883 expand_more(1) | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1777 | 11:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS864 | 11:45 | Scheduled | |
Paris (ORY) | Transavia | TO4695 | 11:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1264 | 11:55 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3648 | 12:05 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7598 | 12:15 | Scheduled | |
Lleida (ILD) | Iberia Regional | IB2324 | 12:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3248 | 12:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR7443 | 12:45 | Scheduled | |
Manchester (MAN) | TUI | BY2781 | 12:45 | Scheduled | |
Paris (ORY) | Transavia | TO4697 | 13:20 | Scheduled | |
Asturias (OVD) | Volotea | V73587 | 13:25 | Scheduled | |
Milan (MXP) | easyJet | U23764 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5471 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3655 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2505 | 14:00 | Scheduled | |
Innsbruck (INN) | Fly Tyrol | FTY14 | 14:15 | Scheduled | |
Milan (MXP) | Neos | NO7573 | 14:20 | Scheduled | |
Nantes (NTE) | Volotea | V72817 | 14:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 14:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5477 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3528 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 14:35 | Scheduled | |
Brest (BES) | Volotea | V72383 | 14:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR6512 | 14:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 15:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5870 | 15:05 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7510 | 15:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5473 | 15:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 15:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9505 | 15:45 | Scheduled | |
Paris (CDG) | easyJet | U24574 | 15:55 | Scheduled | |
Milan (BGY) | Ryanair | FR1177 | 16:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5472 | 16:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK257 expand_more(1) | 16:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8257 | 16:15 | Scheduled | |
Seville (SVQ) | Ryanair | FR9505 | 16:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5489 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4708 | 16:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1720 expand_more(3) | 16:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5351 | 16:45 | Scheduled | |
London (STN) | Jet2 | LS1514 | 17:00 | Scheduled | |
Lisbon (LIS) | easyJet | U26726 | 17:00 | Scheduled | |
London (LGW) | easyJet | U28030 | 17:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3707 expand_more(2) | 17:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5475 | 17:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3632 | 17:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1722 expand_more(1) | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5922 | 17:40 | Scheduled | |
Marseille (MRS) | Volotea | V72477 | 17:45 | Scheduled | |
Valencia (VLC) | Iberia | IB2443 expand_more(1) | 18:00 | Scheduled | |
Valencia (VLC) | Vueling | VY5843 | 18:00 | Scheduled | |
Naples (NAP) | Ryanair | FR7170 | 18:05 | Scheduled | |
Lyon (LYS) | Volotea | V72065 | 18:20 | Scheduled | |
Paris (ORY) | Transavia France | TO4699 | 18:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Scheduled | |
Milan (MXP) | easyJet | U23766 | 18:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ55 expand_more(1) | 19:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2970 | 19:05 | Scheduled | |
London (LGW) | British Airways | BA2679 expand_more(1) | 19:25 | Scheduled | |
London (LGW) | Iberia | IB3814 | 19:25 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6245 | 20:00 | Scheduled | |
Paris (ORY) | Vueling | VY8955 expand_more(1) | 20:05 | Scheduled | |
Paris (ORY) | Iberia | IB5285 | 20:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR4709 | 20:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1155 expand_more(3) | 20:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48502 | 20:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7462 | 20:40 | Scheduled | |
Lisbon (LIS) | Emirates | EK4985 | 20:40 | Scheduled | |
Geneva (GVA) | easyJet | U21364 | 20:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ53 | 21:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1724 expand_more(2) | 21:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5924 | 21:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2509 | 21:55 | Scheduled | |
Bordeaux (BOD) | Volotea | V72067 | 22:15 | Scheduled | |
Nottingham (EMA) | Ryanair | FR2076 | 22:30 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2541 | 22:55 | Scheduled | |
London (STN) | Ryanair | FR621 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5487 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR3059 | 23:15 | Scheduled | |
London (LGW) | TUI Airways | BY4793 | 23:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3727 expand_more(2) | 23:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5495 | 23:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4714 | 23:45 | Scheduled |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.