Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7442 | 07:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR7597 | 07:10 | Scheduled | |
| Hanover (HAJ) | TUI | X32788 | 07:25 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 07:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5468 | 07:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5361 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:55 | Scheduled | |
| Nantes (NTE) | Volotea | V72816 | 08:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6549 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5341 | 08:25 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73586 | 08:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4690 | 09:25 | Scheduled | |
| Derby (EMA) | Ryanair | FR2075 | 09:45 | Scheduled | |
| London (STN) | Jet2 | LS1513 | 09:50 | Scheduled | |
| London (LGW) | easyJet | U28027 | 09:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2059 | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS863 | 12:15 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3802 | 12:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5476 | 12:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5369 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 12:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6881 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2504 | 13:30 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 14:35 | Scheduled | |
| Manises (VLC) | Vueling | VY5840 | 14:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3712 expand_more(4) | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5480 | 15:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 15:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5373 | 15:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3787 | 15:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5475 | 15:45 | Scheduled | |
| Milan (MXP) | easyJet | U23763 | 15:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24375 | 15:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24739 | 16:10 | 15:48 | Landed |
| Bristol (BRS) | easyJet | U22729 | 16:20 | Scheduled | |
| Brest (BES) | Volotea | V72382 | 18:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3718 expand_more(4) | 18:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5486 | 18:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5798 | 18:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5379 | 18:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 18:35 | Scheduled | |
| Paris (LBG) | VistaJet | VJT449 | 18:37 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | 18:51 | Landed |
| Bordeaux (BOD) | Volotea | V72066 | 19:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR7401 | 20:05 | Scheduled | |
| Palma Mallorca (PMI) | Heli Air Services | HLR555 | 20:16 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 20:30 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2064 | 20:30 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS551 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 21:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5393 | 21:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6591 | 21:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5923 | 21:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2508 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3724 expand_more(3) | 21:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5492 | 21:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5385 | 21:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 21:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7509 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3726 expand_more(3) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5494 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5387 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3727 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5495 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5876 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5388 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7443 | 07:40 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR7598 | 07:45 | Scheduled | |
| Hannover (HAJ) | TUI | X32789 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5469 | 08:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5362 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Scheduled | |
| Nantes (NTE) | Volotea | V72817 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1712 expand_more(4) | 09:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8862 | 09:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1844 | 09:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6539 | 09:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5342 | 09:00 | Scheduled | |
| Asturias (OVD) | Volotea | V73587 | 09:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4691 | 10:10 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR2076 | 10:20 | Scheduled | |
| London (LGW) | easyJet | U28028 | 10:35 | Scheduled | |
| London (STN) | Jet2 | LS1514 | 10:50 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7883 expand_more(1) | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
| Paris (LBG) | iXAir | IXR56 | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3803 | 13:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS864 | 13:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3709 expand_more(4) | 13:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5477 | 13:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5370 | 13:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5513 | 13:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3697 | 13:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6882 | 13:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2505 | 13:55 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 15:10 | Scheduled | |
| Valencia (VLC) | Vueling | VY5841 | 15:10 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3713 expand_more(2) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5481 | 15:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5374 | 15:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5476 | 16:35 | Scheduled | |
| Milan (MXP) | easyJet | U23764 | 16:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2507 | 16:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24376 | 16:40 | Scheduled | |
| Nantes (NTE) | easyJet | U24740 | 16:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22730 | 17:00 | Scheduled | |
| Brest (BES) | Volotea | V72383 | 18:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 19:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5487 | 19:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5380 | 19:15 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT449 | 19:45 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72067 | 20:05 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7402 | 20:40 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 21:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2065 | 21:30 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS552 | 21:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1849 | 21:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5924 | 21:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2509 | 21:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3725 expand_more(3) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5493 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5386 | 22:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3574 | 22:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7510 | 23:30 | Scheduled | |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.

