Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6881 | 07:05 | Scheduled | |
| Frankfurt (FRA) | TUI | X32636 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5471 | 07:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 07:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5468 | 07:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5361 | 07:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1711 expand_more(4) | 08:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8863 | 08:10 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6549 | 08:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5341 | 08:10 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73586 | 08:25 | Scheduled | |
| Verona (VRN) | Neos | NO7476 | 08:35 | Scheduled | |
| Brussels (BRU) | TUI | TB1373 | 08:50 | Scheduled | |
| Munich (MUC) | TUI | X32528 | 08:50 | Scheduled | |
| London (STN) | Jet2 | LS1513 | 09:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 09:30 | Scheduled | |
| Manises (VLC) | Vueling | VY5840 | 09:30 | Scheduled | |
| Luton (LTN) | easyJet | U22319 | 09:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2780 | 09:40 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY5706 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28027 | 09:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:15 | Scheduled | |
| London (LGW) | Jet2 | LS3151 | 10:20 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6702 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7882 expand_more(1) | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2059 | 10:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS863 | 10:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4694 | 11:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK256 expand_more(1) | 11:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8256 | 11:05 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3647 | 11:20 | Scheduled | |
| Newcastle (NCL) | TUI | BY1776 | 11:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3056 | 11:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS419 | 11:40 | Scheduled | |
| Milan (MXP) | Neos | NO7572 | 11:40 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3247 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2488 | 12:00 | Scheduled | |
| Paris (ORY) | Transavia France | TO4696 | 12:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3708 expand_more(4) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5476 | 12:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5369 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 12:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24375 | 13:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2504 | 13:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3710 expand_more(4) | 13:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5478 | 13:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 13:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5371 | 13:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 13:45 | Scheduled | |
| Nantes (NTE) | Volotea | V72816 | 13:45 | Scheduled | |
| Brest (BES) | Volotea | V72382 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR622 | 14:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2480 | 14:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9504 | 15:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3712 expand_more(4) | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5480 | 15:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 15:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5373 | 15:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 15:10 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72066 | 16:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2506 | 16:15 | Scheduled | |
| London (LGW) | easyJet | U28029 | 16:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7442 | 16:30 | Scheduled | |
| Luton (LTN) | Atlantic Air Solutions | PAV661 | 16:39 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8009 | 17:25 | Scheduled | |
| Paris (ORY) | Transavia France | TO4698 | 17:40 | Scheduled | |
| Lyon (LYS) | Volotea | V72064 | 17:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2484 | 18:10 | Scheduled | |
| London (LGW) | British Airways | BA2678 expand_more(2) | 18:55 | Scheduled | |
| London (LGW) | Iberia | IB3813 | 18:55 | Scheduled | |
| London (LGW) | Vueling | VY9609 | 18:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61481 | 19:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2492 | 19:10 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1263 | 20:25 | Scheduled | |
| London (LGW) | TUI Airways | BY4792 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1723 expand_more(3) | 21:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5393 | 21:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6591 | 21:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5923 | 21:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2508 | 21:25 | Scheduled | |
| Derby (EMA) | Ryanair | FR2075 | 21:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3720 expand_more(3) | 22:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5488 | 22:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5381 | 22:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3620 | 22:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR7499 | 22:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR8222 | 22:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3726 expand_more(3) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5494 | 23:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5387 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3598 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Swiftair | WT113 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3727 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5495 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5876 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5388 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3708 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6882 | 07:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3701 expand_more(4) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5469 | 08:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5874 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5362 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3687 | 08:25 | Scheduled | |
| Frankfurt (FRA) | TUI | X32637 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5472 | 08:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1712 expand_more(4) | 08:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8862 | 08:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1844 | 08:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6539 | 08:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5342 | 08:50 | Scheduled | |
| Asturias (OVD) | Volotea | V73587 | 09:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | TB1373 | 09:15 | Scheduled | |
| Verona (VRN) | Neos | NO7477 | 09:25 | Scheduled | |
| Munich (MUC) | TUI | X32529 | 09:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:45 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 10:00 | Scheduled | |
| Valencia (VLC) | Vueling | VY5841 | 10:00 | Scheduled | |
| London (STN) | Jet2 | LS1514 | 10:10 | Scheduled | |
| London (LTN) | easyJet | U22320 | 10:15 | Scheduled | |
| London (LGW) | easyJet | U28028 | 10:30 | Scheduled | |
| Norwich (NWI) | TUI Airways | BY5707 | 10:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2489 | 10:50 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2781 | 10:55 | Scheduled | |
| London (LGW) | Jet2 | LS3152 | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7883 expand_more(1) | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
| Bournemouth (BOH) | TUI Airways | BY6703 | 11:40 | Scheduled | |
| Paris (ORY) | Transavia France | TO4695 | 11:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK257 expand_more(1) | 12:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8257 | 12:00 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3648 | 12:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3057 | 12:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS864 | 12:10 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2485 | 12:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS420 | 12:40 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1777 | 12:40 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3248 | 13:00 | Scheduled | |
| Milan (MXP) | Neos | NO7573 | 13:10 | Scheduled | |
| Paris (ORY) | Transavia France | TO4697 | 13:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 13:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5477 | 13:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5370 | 13:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3697 | 13:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24376 | 13:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2505 | 13:55 | Scheduled | |
| Nantes (NTE) | Volotea | V72817 | 14:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3711 expand_more(3) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5479 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5372 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 14:25 | Scheduled | |
| Brest (BES) | Volotea | V72383 | 14:40 | Scheduled | |
| London (STN) | Ryanair | FR621 | 14:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2491 | 15:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9505 | 15:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3713 expand_more(2) | 15:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5481 | 15:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5374 | 15:45 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72067 | 16:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2507 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28030 | 17:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7443 | 17:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8010 | 18:00 | Scheduled | |
| Lyon (LYS) | Volotea | V72065 | 18:20 | Scheduled | |
| Paris (ORY) | Transavia France | TO4699 | 18:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2487 | 19:40 | Scheduled | |
| London (LGW) | British Airways | BA2679 expand_more(2) | 19:45 | Scheduled | |
| London (LGW) | Iberia | IB3814 | 19:45 | Scheduled | |
| London (LGW) | Vueling | VY9610 | 19:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61482 | 19:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1264 | 21:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB1724 expand_more(2) | 21:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1849 | 21:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5924 | 21:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2509 | 21:55 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR2076 | 22:25 | Scheduled | |
| London (LGW) | TUI Airways | BY4793 | 22:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3721 expand_more(3) | 23:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5489 | 23:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5382 | 23:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4708 | 23:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7500 | 23:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR8223 | 23:15 | Scheduled | |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.

