Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR7442 | 07:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | Scheduled | |
Hanover (HAJ) | TUI | X3788 | 07:16 | Scheduled | |
Lyon (LYS) | Volotea | V72064 | 07:25 | Scheduled | |
Bordeaux (BOD) | Volotea | V72066 | 07:25 | Scheduled | |
Hanover (HAJ) | TUI fly | X32788 | 07:25 | Scheduled | |
Frankfurt (FRA) | TUI | X3636 | 07:32 | Scheduled | |
Frankfurt (FRA) | TUI | X32636 | 07:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5480 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:50 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:50 | Scheduled | |
Nantes (NTE) | Volotea | V72816 | 08:00 | Scheduled | |
Bilbao (BIO) | Volotea | V73542 | 08:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32404 | 08:10 | Scheduled | |
Munich (MUC) | TUI | X32528 | 08:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:20 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6549 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5341 | 08:20 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73586 | 08:50 | Scheduled | |
Stuttgart (STR) | TUI | X3482 | 09:01 | Scheduled | |
Stuttgart (STR) | TUI fly | X32482 | 09:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | Scheduled | |
Paris (ORY) | Transavia | TO4694 | 09:25 | Scheduled | |
Madrid (MAD) | Malta Air | FR3058 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28027 | 09:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | Scheduled | |
London (LGW) | British Airways | BA2676 expand_more(2) | 10:40 | Scheduled | |
London (LGW) | Iberia | IB3899 | 10:40 | Scheduled | |
London (LGW) | Vueling | VY9506 | 10:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7882 expand_more(1) | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:50 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7597 | 11:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1154 expand_more(4) | 11:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48501 | 11:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48082 | 11:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7461 | 11:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4984 | 11:20 | Scheduled | |
Paris (LBG) | VistaJet | VJT408 | 11:42 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2488 | 12:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS863 | 12:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8968 | 12:25 | Scheduled | |
Derby (EMA) | Ryanair | FR2075 | 12:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 12:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5869 | 12:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5470 | 13:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3521 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:10 | Scheduled | |
Manises (VLC) | Ryanair | FR7401 | 13:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2504 | 13:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW594 | 14:20 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 14:35 | Scheduled | |
Manises (VLC) | Vueling | VY5840 | 14:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 15:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5472 | 15:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5794 | 15:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3549 | 15:05 | Scheduled | |
Lyon (LYS) | easyJet | U24375 | 15:45 | Scheduled | |
Nantes (NTE) | easyJet | U24739 | 16:05 | Scheduled | |
London (LGW) | easyJet | U28029 | 16:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:10 | Scheduled | |
Brest (BES) | Volotea | V72382 | 17:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2484 | 18:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3700 expand_more(5) | 18:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5468 | 18:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 18:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3545 | 18:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2492 | 19:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2498 | 19:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK256 expand_more(1) | 19:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8256 | 19:55 | Scheduled | |
Derby (EMA) | Jet2 | LS677 | 20:25 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7887 expand_more(1) | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1723 expand_more(3) | 20:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5923 | 20:45 | Scheduled | |
Montpellier (MPL) | Volotea | V72676 | 20:45 | Scheduled | |
London (STN) | Ryanair | FR622 | 20:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2508 | 21:25 | Scheduled | |
Manises (VLC) | Iberia | IB2442 expand_more(1) | 22:35 | Scheduled | |
Manises (VLC) | Vueling | VY5842 | 22:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7509 | 22:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5486 | 22:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR3056 | 22:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR7443 | 07:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6882 | 07:45 | Scheduled | |
Bordeaux (BOD) | Volotea | V72067 | 07:55 | Scheduled | |
Lyon (LYS) | Volotea | V72065 | 07:55 | Scheduled | |
Hannover (HAJ) | TUI fly | X32789 | 08:20 | Scheduled | |
Hannover (HAJ) | TUI | X3789 | 08:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:25 | Scheduled | |
Nantes (NTE) | Volotea | V72817 | 08:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5481 | 08:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3707 | 08:30 | Scheduled | |
Frankfurt (FRA) | TUI | X32637 | 08:35 | Scheduled | |
Frankfurt (FRA) | TUI | X3637 | 08:35 | Scheduled | |
Bilbao (BIO) | Volotea | V73543 | 08:40 | Scheduled | |
Dusseldorf (DUS) | TUI | X32405 | 09:00 | Scheduled | |
Munich (MUC) | TUI fly | X32529 | 09:05 | Scheduled | |
Munich (MUC) | TUI | X3529 | 09:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 09:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1844 | 09:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6539 | 09:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5342 | 09:20 | Scheduled | |
Asturias (OVD) | Volotea | V73587 | 09:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | Scheduled | |
Paris (ORY) | Transavia | TO4695 | 10:10 | Scheduled | |
Stuttgart (STR) | TUI fly | X32483 | 10:10 | Scheduled | |
Stuttgart (STR) | TUI | X3483 | 10:10 | Scheduled | |
Madrid (MAD) | Malta Air | FR3059 | 10:20 | Scheduled | |
London (LGW) | easyJet | U28028 | 10:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7883 expand_more(1) | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | Scheduled | |
London (LGW) | British Airways | BA2677 expand_more(2) | 11:30 | Scheduled | |
London (LGW) | Iberia | IB3898 | 11:30 | Scheduled | |
London (LGW) | Vueling | VY9507 | 11:30 | Scheduled | |
Toulouse (TLS) | Ryanair | FR7598 | 11:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2485 | 12:25 | Scheduled | |
Malaga (AGP) | VistaJet | VJT408 | 12:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1155 expand_more(3) | 13:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48502 | 13:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7462 | 13:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4985 | 13:00 | Scheduled | |
Nottingham (EMA) | Ryanair | FR2076 | 13:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS864 | 13:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8969 | 13:25 | Scheduled | |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 13:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5870 | 13:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR7402 | 13:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2505 | 13:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5471 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3604 | 13:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW595 | 15:05 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 15:10 | Scheduled | |
Valencia (VLC) | Vueling | VY5841 | 15:10 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2491 | 15:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5473 | 15:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3626 | 15:40 | Scheduled | |
Lyon (LYS) | easyJet | U24376 | 16:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2507 | 16:40 | Scheduled | |
Nantes (NTE) | easyJet | U24740 | 16:45 | Scheduled | |
London (LGW) | easyJet | U28030 | 16:50 | Scheduled | |
Montpellier (MPL) | Volotea | V72677 | 17:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2497 | 18:40 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3701 expand_more(3) | 19:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5469 | 19:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3550 | 19:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3598 | 19:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2487 | 19:40 | Scheduled | |
Valencia (VLC) | Iberia | IB2443 expand_more(1) | 19:50 | Scheduled | |
Valencia (VLC) | Vueling | VY5843 | 19:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK257 expand_more(1) | 20:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8257 | 20:45 | Scheduled | |
Nottingham (EMA) | Jet2 | LS678 | 21:10 | Scheduled | |
Brest (BES) | Volotea | V72383 | 21:20 | Scheduled | |
Madrid (MAD) | Iberia | IB1724 expand_more(2) | 21:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5924 | 21:20 | Scheduled | |
London (STN) | Ryanair | FR621 | 21:25 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7888 | 21:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2509 | 21:55 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2499 | 23:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7510 | 23:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5487 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR3057 | 23:30 | Scheduled |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.