Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Unknown | |
Marseille (MRS) | Ryanair | FR7442 | 07:00 | 06:55 | Landed |
Barcelona (BCN) | Ryanair | FR6881 | 07:05 | 06:52 | Landed |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 07:05 | 07:08 | Landed |
Manises (VLC) | Vueling | VY5840 | 07:05 | 07:08 | Landed |
Manises (VLC) | Ryanair | FR9820 | 07:25 | 07:02 | Landed |
Marseille (MRS) | Volotea | V72476 | 07:25 | 07:11 | Landed |
Barcelona (BCN) | Vueling | VY3710 expand_more(2) | 07:30 | 07:06 | Landed |
Barcelona (BCN) | Iberia | IB5478 | 07:30 | 07:06 | Landed |
Barcelona (BCN) | Qatar Airways | QR3583 | 07:30 | 07:06 | Landed |
Palma Mallorca (PMI) | Swiftair | WT222 | 07:35 | 07:14 | Landed |
Nantes (NTE) | Volotea | V72816 | 07:45 | 07:38 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2500 | 07:50 | 07:32 | Landed |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 08:00 | 07:31 | Landed |
Barcelona (BCN) | Iberia | IB5480 | 08:00 | 07:31 | Landed |
Barcelona (BCN) | Qatar Airways | QR3787 | 08:00 | 07:31 | Landed |
Luxembourg (LUX) | Luxair | LG671 | 08:00 | 07:54 | Landed |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:15 | 08:07 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9437 | 08:15 | 08:07 | Landed |
Madrid (MAD) | Qatar Airways | QR6549 | 08:15 | 08:07 | Landed |
Madrid (MAD) | Vueling | VY5341 | 08:15 | 08:07 | Landed |
Paris (ORY) | Transavia | TO4690 | 08:15 | 08:05 | Landed |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 08:30 | 08:14 | Landed |
Bilbao (BIO) | Iberia | IB5869 | 08:30 | 08:14 | Landed |
London (LGW) | easyJet | U28025 | 08:45 | 08:21 | Landed |
Bologna (BLQ) | Neos | NO6876 | 09:00 | 08:45 | Landed |
Manchester (MAN) | Ryanair | FR3836 | 09:05 | 09:07 | Landed |
Bristol (BRS) | TUI | BY6680 | 09:15 | 09:15 | Landed |
Oviedo Aviles (OVD) | Volotea | V73586 | 09:15 | 09:02 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | 08:48 | Landed |
Derby (EMA) | TUI | BY7652 | 09:25 | 09:20 | Landed |
Bristol (BRS) | Jet2 | LS1859 | 09:30 | 09:44 | Landed |
Birmingham (BHX) | TUI | BY7614 | 09:30 | 09:17 | Landed |
Belfast (BFS) | easyJet | U23009 | 09:50 | 09:59 | Landed |
Porto (OPO) | Iberia Regional | YW8261 | 09:55 | 09:28 | Landed |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | 09:50 | Landed |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | 09:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | 09:50 | Landed |
Derby (EMA) | Jet2 | LS677 | 10:05 | 09:52 | Landed |
London (LGW) | Ascend Airways | BY5640 | 10:25 | 10:54 | Landed |
Manchester (MAN) | TUI | BY2608 | 10:35 | 11:12 | Landed |
Leeds (LBA) | Jet2 | LS419 | 10:40 | 10:41 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7882 expand_more(1) | 10:45 | 10:53 | Landed |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | 10:53 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2482 | 10:50 | 10:28 | Landed |
Newcastle (NCL) | Jet2 | LS551 | 10:50 | 10:47 | Landed |
Glasgow (GLA) | Jet2 | LS145 | 11:00 | 11:10 | Landed |
Zaragoza (ZAZ) | Volotea | V73832 | 11:10 | 11:06 | Landed |
London (LGW) | British Airways | BA2676 expand_more(2) | 11:15 | 11:58 | Landed |
London (LGW) | Iberia | IB3899 | 11:15 | 11:58 | Landed |
London (LGW) | Vueling | VY9506 | 11:15 | 11:58 | Landed |
Madrid (MAD) | Ryanair | FR4294 | 11:40 | 11:21 | Landed |
Verona (VRN) | Iberia Regional | YW8362 | 11:40 | 12:05 | Landed |
Birmingham (BHX) | Jet2 | LS1263 | 11:50 | 11:55 | Landed |
Barcelona (BCN) | Ryanair | FR8968 | 11:55 | Delayed | |
Palma Mallorca (PMI) | Iberia | IB2488 | 11:55 | Cancelled | |
London (LGW) | easyJet | U26493 | 12:00 | Delayed | |
Manchester (MAN) | Jet2 | LS863 | 12:15 | Delayed | |
London (STN) | Jet2 | LS1513 | 12:15 | 12:00 | Landed |
Milan (MXP) | easyJet | U23763 | 12:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3722 expand_more(3) | 12:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5490 | 12:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5767 | 12:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3586 | 12:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3730 expand_more(3) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5496 | 13:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 13:00 | Scheduled | |
San Sebastian (EAS) | Volotea | V73344 | 13:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3702 expand_more(4) | 13:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5470 | 13:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 13:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:15 | Scheduled | |
Bristol (BRS) | easyJet | U22729 | 13:40 | Scheduled | |
Paris (ORY) | Transavia | TO4694 | 13:50 | Delayed | |
Geneva (GVA) | easyJet | U21363 | 13:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y430 expand_more(1) | 14:05 | Delayed | |
Munich (MUC) | Lufthansa | LH4342 | 14:05 | Delayed | |
Palma Mallorca (PMI) | Iberia Regional | IB2480 | 14:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW594 | 15:05 | Delayed | |
Madrid (MAD) | Ryanair | FR3056 | 15:05 | 14:51 | Landed |
Oxford (OXF) | Atlantic Air Solutions | PAV641 | 15:09 | Delayed | |
Oxford (OXF) | ProAir Aviation | PAV642 | 15:11 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y536 expand_more(1) | 15:35 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4310 | 15:35 | Delayed | |
Luton (LTN) | easyJet | U22319 | 15:40 | Delayed | |
Palma Mallorca (PMI) | uep! Fly | WT7887 expand_more(1) | 16:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 16:00 | Scheduled | |
London (LGW) | easyJet | U28029 | 16:05 | Delayed | |
Palma Mallorca (PMI) | Iberia Regional | IB2506 | 16:10 | Scheduled | |
Manises (VLC) | Ryanair | FR7401 | 16:20 | Scheduled | |
Lisbon (LIS) | easyJet | U26725 | 16:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3708 expand_more(3) | 16:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5476 | 16:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 16:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3550 | 16:35 | Scheduled | |
Bergamo (BGY) | Iberia Regional | YW8364 | 16:45 | Delayed | |
Barcelona (BCN) | Vueling | VY3716 expand_more(1) | 17:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5484 | 17:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21041 | 17:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2484 | 18:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK256 expand_more(1) | 18:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8256 | 18:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2492 | 19:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1168 | 19:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 19:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5468 | 19:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3544 | 19:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9515 | 19:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR9103 | 20:00 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR9506 | 20:10 | Scheduled | |
Malaga (AGP) | Malta Air | FR6511 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1723 expand_more(3) | 20:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5923 | 20:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7509 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5488 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 21:25 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR9115 | 21:35 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2442 expand_more(1) | 21:55 | Scheduled | |
Manises (VLC) | Vueling | VY5842 | 21:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5486 | 22:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR3058 | 22:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2496 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Swiftair | WT113 | 06:50 | Unknown | |
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Cancelled | |
Marseille (MRS) | Ryanair | FR7443 | 07:35 | 07:47 | En-Route |
Barcelona (BCN) | Ryanair | FR6882 | 07:50 | 07:56 | En-Route |
Zaragoza (ZAZ) | Volotea | V73833 | 07:55 | 08:24 | En-Route |
Verona (VRN) | Iberia Regional | YW8361 | 08:00 | 08:11 | En-Route |
Barcelona (BCN) | Vueling | VY3711 expand_more(2) | 08:05 | 08:10 | En-Route |
Barcelona (BCN) | Iberia | IB5479 | 08:05 | 08:10 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5820 | 08:05 | 08:10 | En-Route |
Valencia (VLC) | Ryanair | FR9821 | 08:15 | 08:29 | En-Route |
Nantes (NTE) | Volotea | V72817 | 08:15 | 08:32 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2501 | 08:20 | 08:34 | En-Route |
Barcelona (BCN) | Vueling | VY3713 expand_more(4) | 08:40 | 08:38 | En-Route |
Barcelona (BCN) | Iberia | IB5481 | 08:40 | 08:38 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:40 | 08:38 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3707 | 08:40 | 08:38 | En-Route |
Luxembourg (LUX) | Luxair | LG672 | 08:45 | 09:32 | En-Route |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 08:55 | 09:18 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1844 | 08:55 | 09:18 | En-Route |
Madrid (MAD) | Qatar Airways | QR6539 | 08:55 | 09:18 | En-Route |
Madrid (MAD) | Vueling | VY5342 | 08:55 | 09:18 | En-Route |
Paris (ORY) | Transavia | TO4691 | 09:00 | 09:12 | En-Route |
Cannes (CEQ) | Haute Aviation | BOM1 | 09:00 | 09:08 | En-Route |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 09:05 | 09:10 | En-Route |
Bilbao (BIO) | Iberia | IB5870 | 09:05 | 09:10 | En-Route |
London (LGW) | easyJet | U28026 | 09:25 | 10:19 | En-Route |
Manchester (MAN) | Ryanair | FR3837 | 09:40 | 10:04 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | 09:46 | En-Route |
San Sebastian (EAS) | Volotea | V73345 | 09:45 | 10:13 | En-Route |
Bologna (BLQ) | Neos | NO6877 | 09:50 | 10:06 | En-Route |
Bristol (BRS) | Jet2 | LS1860 | 10:15 | 11:07 | En-Route |
Bristol (BRS) | TUI | BY6681 | 10:15 | 10:58 | En-Route |
Birmingham (BHX) | TUI | BY7615 | 10:30 | 11:22 | En-Route |
Nottingham (EMA) | TUI | BY7653 | 10:30 | 11:13 | En-Route |
Belfast (BFS) | easyJet | U23010 | 10:30 | 11:18 | En-Route |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | 10:48 | En-Route |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | 10:48 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | 10:48 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | 10:48 | En-Route |
Porto (OPO) | Iberia Regional | YW8262 | 10:35 | 10:32 | En-Route |
Nottingham (EMA) | Jet2 | LS678 | 11:00 | 11:31 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7883 | 11:15 | 11:28 | En-Route |
Leeds (LBA) | Jet2 | LS420 | 11:20 | 11:41 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2489 | 11:20 | 11:26 | En-Route |
London (LGW) | Ascend Airways | BY5641 | 11:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS552 | 11:35 | 12:06 | En-Route |
Marseille (MRS) | Volotea | V72477 | 11:40 | 11:59 | En-Route |
Glasgow (GLA) | Jet2 | LS146 | 11:45 | Scheduled | |
London (LGW) | British Airways | BA2677 expand_more(2) | 12:05 | Scheduled | |
London (LGW) | Iberia | IB3898 | 12:05 | Scheduled | |
London (LGW) | Vueling | VY9507 | 12:05 | Scheduled | |
Manchester (MAN) | TUI | BY2609 | 12:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR4295 | 12:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2485 | 12:25 | Scheduled | |
Milan (BGY) | Iberia Regional | YW8363 | 12:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8969 | 12:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1264 | 12:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS864 | 13:15 | Scheduled | |
London (LGW) | easyJet | U26494 | 13:15 | Scheduled | |
London (STN) | Jet2 | LS1514 | 13:20 | Scheduled | |
Milan (MXP) | easyJet | U23764 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3723 expand_more(3) | 13:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5491 | 13:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 13:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3654 | 13:30 | Scheduled | |
Asturias (OVD) | Volotea | V73587 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3731 expand_more(2) | 13:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5497 | 13:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3585 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5471 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3655 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:55 | Scheduled | |
Bristol (BRS) | easyJet | U22730 | 14:20 | Scheduled | |
Paris (ORY) | Transavia | TO4695 | 14:35 | Scheduled | |
Geneva (GVA) | easyJet | U21364 | 14:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y431 expand_more(1) | 14:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH4343 | 14:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2491 | 15:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR3057 | 15:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW595 | 15:50 | Scheduled | |
London (LTN) | easyJet | U22320 | 16:20 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7888 expand_more(1) | 16:25 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 16:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y537 expand_more(1) | 16:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4311 | 16:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2507 | 16:40 | Scheduled | |
London (LGW) | easyJet | U28030 | 16:45 | Scheduled | |
Valencia (VLC) | Ryanair | FR7402 | 16:55 | Scheduled | |
Lisbon (LIS) | easyJet | U26726 | 17:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 17:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5477 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3528 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 17:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3717 expand_more(2) | 17:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5485 | 17:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3562 | 17:45 | Scheduled | |
Basel (BSL) | easyJet | U21042 | 18:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2497 | 18:40 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2443 expand_more(1) | 19:10 | Scheduled | |
Valencia (VLC) | Vueling | VY5843 | 19:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK257 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8257 | 19:10 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2487 | 19:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3701 expand_more(3) | 20:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5469 | 20:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3631 | 20:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3564 | 20:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1169 | 20:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR9104 | 20:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9516 | 20:35 | Scheduled | |
Seville (SVQ) | Ryanair | FR9505 | 21:00 | Scheduled | |
Malaga (AGP) | Malta Air | FR6512 | 21:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1724 expand_more(2) | 21:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5924 | 21:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7510 | 22:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5489 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4708 | 22:05 | Scheduled | |
Santiago de Compostela (SCQ) | Ryanair | FR9116 | 22:10 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2441 expand_more(1) | 22:25 | Scheduled | |
Valencia (VLC) | Vueling | VY5841 | 22:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 22:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5487 | 22:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3785 | 22:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3059 | 23:15 | Scheduled |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.