Destinations with connections to Menorca Airport (MAH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Menorca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT110 | 06:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6881 | 07:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR3058 | 07:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3712 expand_more(2) | 07:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5480 | 07:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3787 | 07:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3710 expand_more(2) | 08:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5478 | 08:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3583 | 08:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1711 expand_more(3) | 08:20 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9437 | 08:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6549 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5341 | 08:20 | Scheduled | |
Milan (MXP) | easyJet | U23761 | 08:40 | Scheduled | |
Paris (ORY) | Vueling | VY8954 expand_more(1) | 09:00 | Scheduled | |
Paris (ORY) | Iberia | IB5284 | 09:00 | Scheduled | |
London (LGW) | TUI | BY4114 | 09:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2494 | 09:15 | Scheduled | |
London (STN) | TUI | BY5106 | 09:25 | Scheduled | |
Exeter (EXT) | TUI | BY6138 | 09:30 | Scheduled | |
Manchester (MAN) | TUI | BY2142 | 09:35 | Scheduled | |
Cardiff (CWL) | TUI | BY6198 | 09:50 | Scheduled | |
London (LGW) | easyJet | U28027 | 09:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3714 expand_more(2) | 10:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5482 | 10:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3599 | 10:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7118 | 10:20 | Scheduled | |
Paris (ORY) | Transavia | TO4690 | 10:20 | Scheduled | |
Luton (LTN) | easyJet | U22319 | 10:30 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7882 expand_more(1) | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2054 | 10:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR7442 | 10:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1263 | 11:20 | Scheduled | |
London (STN) | Jet2 | LS1513 | 11:30 | Scheduled | |
Porto (OPO) | Iberia Regional | YW8112 | 11:30 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2440 expand_more(1) | 11:35 | Scheduled | |
Manises (VLC) | Vueling | VY5840 | 11:35 | Scheduled | |
Belfast (BFS) | Jet2 | LS395 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2488 | 12:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS863 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR3780 | 12:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY3802 expand_more(1) | 12:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5869 | 12:55 | Scheduled | |
Geneva (GVA) | easyJet | U21363 | 13:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3702 expand_more(6) | 13:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5470 | 13:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5787 | 13:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5793 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3546 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3550 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3550 | 13:10 | Scheduled | |
Lyon (LYS) | easyJet | U24375 | 13:15 | Scheduled | |
Treviso (TSF) | Ryanair | FR2805 | 13:35 | Scheduled | |
London (LGW) | British Airways | BA2676 expand_more(2) | 13:50 | Scheduled | |
London (LGW) | Iberia | IB3899 | 13:50 | Scheduled | |
London (LGW) | Vueling | VY9506 | 13:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2480 | 14:45 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR9506 | 15:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3704 expand_more(3) | 15:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5472 | 15:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 15:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3549 | 15:20 | Scheduled | |
Paris (CDG) | easyJet | U24573 | 15:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR6511 | 16:00 | Scheduled | |
Madrid (MAD) | Iberia | IB1719 expand_more(3) | 16:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6582 | 16:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5316 | 16:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5346 | 16:05 | Scheduled | |
London (LGW) | easyJet | U28029 | 16:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2506 | 16:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3706 expand_more(2) | 16:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5474 | 16:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 16:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1721 expand_more(2) | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5446 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5921 | 17:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3708 expand_more(3) | 17:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5476 | 17:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 17:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3562 | 17:30 | Scheduled | |
Paris (ORY) | Transavia France | TO4698 | 17:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1176 | 17:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3700 expand_more(2) | 18:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5468 | 18:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3509 | 18:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ52 | 18:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1154 expand_more(3) | 18:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48501 | 18:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7461 | 18:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4984 | 18:05 | Scheduled | |
Milan (MXP) | easyJet | U23765 | 18:15 | Scheduled | |
Paris (ORY) | Transavia France | TO4692 | 18:35 | Scheduled | |
Montpellier (MPL) | Volotea | V72676 | 18:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR3056 | 18:45 | Scheduled | |
Manises (VLC) | Ryanair | FR7401 | 18:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2492 | 19:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9504 | 19:20 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7887 expand_more(1) | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2059 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1723 expand_more(3) | 20:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5393 | 20:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6591 | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5923 | 20:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U21857 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3720 expand_more(2) | 20:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5488 | 20:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 20:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7509 | 21:05 | Scheduled | |
Bilbao (BIO) | Volotea | V73542 | 21:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR7581 | 22:25 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2540 | 22:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3718 expand_more(2) | 22:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5486 | 22:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3592 | 22:30 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2496 | 23:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3726 expand_more(2) | 23:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5494 | 23:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4680 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Iberia Regional | IB2481 | 07:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6882 | 07:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR3059 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3713 expand_more(3) | 08:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5481 | 08:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5866 | 08:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5831 | 08:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3711 expand_more(3) | 08:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5479 | 08:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5802 | 08:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3671 | 08:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1712 expand_more(3) | 09:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1844 | 09:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6539 | 09:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5342 | 09:05 | Scheduled | |
Milan (MXP) | easyJet | U23762 | 09:25 | Scheduled | |
Paris (ORY) | Vueling | VY8955 expand_more(1) | 09:35 | Scheduled | |
Paris (ORY) | Iberia | IB5285 | 09:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2495 | 09:40 | Scheduled | |
London (LGW) | TUI | BY4115 | 10:15 | Scheduled | |
London (STN) | TUI | BY5107 | 10:25 | Scheduled | |
Exeter (EXT) | TUI | BY6139 | 10:30 | Scheduled | |
London (LGW) | easyJet | U28028 | 10:30 | Scheduled | |
Manchester (MAN) | TUI | BY2143 | 10:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3715 expand_more(3) | 10:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5483 | 10:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5867 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3658 | 10:35 | Scheduled | |
Cardiff (CWL) | TUI | BY6199 | 10:50 | Scheduled | |
Paris (ORY) | Transavia | TO4691 | 11:05 | Scheduled | |
London (LTN) | easyJet | U22320 | 11:10 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7883 expand_more(1) | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2058 | 11:15 | Scheduled | |
Birmingham (BHX) | TUI | BY7119 | 11:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR7443 | 11:30 | Scheduled | |
Biarritz (BIQ) | VistaJet | VJT607 | 12:00 | Scheduled | |
Valencia (VLC) | Iberia | IB2441 expand_more(1) | 12:05 | Scheduled | |
Valencia (VLC) | Vueling | VY5841 | 12:05 | Scheduled | |
Porto (OPO) | Iberia Regional | YW8111 | 12:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1264 | 12:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2485 | 12:25 | Scheduled | |
London (STN) | Jet2 | LS1514 | 12:30 | Scheduled | |
Belfast (BFS) | Jet2 | LS396 | 12:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS864 | 13:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR3781 | 13:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY3803 expand_more(1) | 13:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5870 | 13:30 | Scheduled | |
Geneva (GVA) | easyJet | U21364 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3703 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5471 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3620 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3655 | 13:50 | Scheduled | |
Lyon (LYS) | easyJet | U24376 | 13:55 | Scheduled | |
Venice (TSF) | Ryanair | FR2804 | 14:15 | Scheduled | |
London (LGW) | British Airways | BA2677 expand_more(2) | 14:40 | Scheduled | |
London (LGW) | Iberia | IB3898 | 14:40 | Scheduled | |
London (LGW) | Vueling | VY9507 | 14:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2491 | 15:10 | Scheduled | |
Seville (SVQ) | Ryanair | FR9505 | 15:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3705 expand_more(2) | 15:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5473 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 15:55 | Scheduled | |
Paris (CDG) | easyJet | U24574 | 16:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR6512 | 16:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2507 | 16:40 | Scheduled | |
Madrid (MAD) | Iberia | IB1720 expand_more(3) | 16:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6593 | 16:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5317 | 16:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5351 | 16:45 | Scheduled | |
London (LGW) | easyJet | U28030 | 16:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3707 expand_more(2) | 17:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5475 | 17:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3632 | 17:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1722 expand_more(1) | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5922 | 17:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3709 expand_more(3) | 18:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5477 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3618 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3629 | 18:05 | Scheduled | |
Milan (BGY) | Ryanair | FR1177 | 18:30 | Scheduled | |
Paris (ORY) | Transavia France | TO4699 | 18:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3701 expand_more(2) | 18:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5469 | 18:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3612 | 18:35 | Scheduled | |
Milan (MXP) | easyJet | U23766 | 19:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ53 | 19:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1155 expand_more(3) | 19:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48502 | 19:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7462 | 19:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4985 | 19:05 | Scheduled | |
Montpellier (MPL) | Volotea | V72677 | 19:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR3057 | 19:20 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT111 | 19:25 | Scheduled | |
Paris (ORY) | Transavia France | TO4693 | 19:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR7402 | 19:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2487 | 19:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9505 | 20:05 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT221 | 20:25 | Scheduled | |
Madrid (MAD) | Iberia | IB1724 expand_more(2) | 21:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1849 | 21:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5924 | 21:20 | Scheduled | |
Bordeaux (BOD) | easyJet | U21858 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3721 expand_more(2) | 21:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5489 | 21:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4708 | 21:30 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7888 | 21:30 | Scheduled | |
Bilbao (BIO) | Volotea | V73543 | 21:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7510 | 22:00 | Scheduled | |
Ibiza (IBZ) | Iberia | IB2541 | 22:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR7580 | 23:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3719 expand_more(2) | 23:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5487 | 23:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3785 | 23:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3727 expand_more(2) | 23:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5495 | 23:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4714 | 23:55 | Scheduled |
Flying To and From Menorca Airport
This page provides information about the destinations that can be reached via Menorca Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.