Duty Free Shopping at Menorca Airport
Which shops are located in Menorca Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Caffe di Fiore | Gate/Area: Floor 0. Arrivals. Public Zone | - | - | 971 157 063 |
Caffe Ritazza | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 157 188 |
Dehesa Santa Maria | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 157 191 |
Dehesa Santa Maria-Cafe di Fiore | Gate/Area: Floor 1. Departures. Public Zone | - | - | 971 157 065 |
Divers | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 594 183 and 971 594 574 |
Euro 6000 | Gate/Area: Floor 1. Departures hall | - | - | 971 757 242 |
Farmacia | Gate/Area: Floor 1. Departures. Public Zone | - | - | 971 352 614 |
Food Market Cafe | Gate/Area: Floor 1. Departures. Public Zone | - | - | 652 939 906 |
Food Market Cafe | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 652 939 906 |
Jaime Mascaro | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 369 312 |
Merea | Gate/Area: Floor 1. Departures. Public Zone | - | - | 971 367 200 |
News&Books | Gate/Area: Floor 0. Arrivals. Public Zone | - | - | 971 594 574 and 971 595 778 |
Pans&Company | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 157 342 |
Pastafiore | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 157 165 |
The Shop | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 157 015 and 971 367 654 |
Vidal & Vidal | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | 971 354 263 |
Xop Menorca | Gate/Area: Floor 2. Departures. Passenger-only zone | - | - | - |
Useful Information about Menorca Airport
Menorca Airport Maintains Strong Passenger Numbers Despite a 1% Slight Dip in Q4 2023
Menorca Airport Sees Modest Decline of 1.21% in Q4 2023 Passenger Traffic Compared to Q4 2022 But Remains Above Pre-Pandemic Levels. Overall, the airport shows impressive resilience and ongoing recovery from the pandemic's impact.
View...Menorca Airport Lifts Off: December Sees 11% Increase in Passenger Traffic
Menorca Airport has seen a steady increase in passenger numbers since December 2019, demonstrating its role as a major travel hub.
View...Menorca Airport Soars with 17% Passenger Increase in September 2023
Menorca Airport witnessed an impressive 17.08% increase in passenger numbers, totaling 576,620 passengers, compared to September 2019, when it had recorded 492,504 passengers...
View...Menorca Airport Passenger Traffic Continues to Grow - Up 2% in Q3 2023
Menorca Airport Passenger Volume Climbs Steadily at 2.40% in Q3 2023, Surpassing Pandemic Levels
View...