Iberia at Menorca Airport - MAH
Which terminals does Iberia arrive and depart from at Menorca Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Menorca Airport:
- Terminal - ter1
Which locations does Iberia fly to and from Menorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 26 | View Flights |
Weekly Scheduled Flights To Menorca Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 4 | 6 | 5 | 5 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 1 | 1 | 0 | 7 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Menorca Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 4 | 6 | 5 | 5 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 2 | 2 | 3 | 0 | 7 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Find the best car hire in Menorca, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!