Iberia Regional at Menorca Airport - MAH
Which locations does Iberia Regional fly to and from Menorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 114 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 8 | 10 | 10 | 10 | 10 | 7 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 8 | 10 | 10 | 10 | 10 | 7 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!