Ryanair at Menorca Airport - MAH
Which locations does Ryanair fly to and from Menorca Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 13 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 7 | View Flights |
Barajas (MAD) | Spain | Madrid | 32 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 16 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 5 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 12 | View Flights |
Blagnac (TLS) | France | Toulouse | 6 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest rental cars at MAH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!